Sportstake Rugby Results and Fixtures
The latest Sportstake Rugby results can be seen below. Take a look at what happened in each of the 10 featured matches and whether or not the outcomes match those on your betslip.
To see how many players won prizes and the dividends won, select the ‘Payouts’ button underneath. You need to get at least seven predictions correct to win.
Latest Result
16 May 2022 - Weekend Fixture List 23 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1 | Highlanders | Western Force | 16 May 2022 | 61 - 10 | Home Win |
2 | Brumbies | Crusaders | 16 May 2022 | 26 - 37 | Away Win |
3 | Pumas | Western Province | 16 May 2022 | 17 - 23 | Away Win |
4 | Dragons | Cardiff Rugby | 16 May 2022 | 18 - 19 | Away Win |
5 | Fijian Drua | Moana Pasifika | 16 May 2022 | 34 - 19 | Home Win |
6 | Blues | Queensland Reds | 16 May 2022 | 53 - 26 | Home Win |
7 | Nsw Waratahs | Hurricanes | 16 May 2022 | 18 - 22 | Away Win |
8 | Free State Cheetahs | Natal Sharks | 16 May 2022 | 44 - 15 | Home Win |
9 | Blue Bulls | Lions | 16 May 2022 | 43 - 37 | Home Win |
10 | Benetton Treviso | Zebre Rugby | 16 May 2022 | 39 - 17 | Home Win |
Previous Results
View more Sportstake Rugby results. Tap on a date to get more information, including the outcome of all the matches and the prize payouts.
9 May 2022 - Weekend Fixture List 22 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1 | Blues | Melbourne Rebels | 9 May 2022 | 71 - 28 | Home Win |
2 | Queensland Reds | Highlanders | 9 May 2022 | 19 - 27 | Away Win |
3 | Lions | Free State Cheetahs | 9 May 2022 | 26 - 35 | Away Win |
4 | Moana Pasifika | Nsw Waratahs | 9 May 2022 | 20 - 26 | Away Win |
5 | Gallagher Chiefs | Brumbies | 9 May 2022 | 28 - 38 | Away Win |
6 | Western Force | Crusaders | 9 May 2022 | 15 - 53 | Away Win |
7 | Natal Sharks | Pumas | 9 May 2022 | 10 - 20 | Away Win |
8 | Blue Bulls | Griquas | 9 May 2022 | 48 - 38 | Home Win |
9 | Munster | Stade Toulousain | 9 May 2022 | 24 - 24 | Draw |
10 | Leicester Tigers | Leinster Rugby | 9 May 2022 | 14 - 23 | Away Win |
2 May 2022 - Weekend Fixture List 21 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1 | Reds | Chiefs | 2 May 2022 | 25 - 27 | Away Win |
2 | Force | Blues | 2 May 2022 | 18 - 22 | Away Win |
3 | Vodacom Bulls | Glasgow Warriors | 2 May 2022 | 29 - 17 | Home Win |
4 | Munster | Cardiff Rugby | 2 May 2022 | 42 - 21 | Home Win |
5 | Fijian Drua | Highlanders | 2 May 2022 | 24 - 27 | Away Win |
6 | Waratahs | Crusaders | 2 May 2022 | 24 - 21 | Home Win |
7 | Rebels | Moana | 2 May 2022 | 26 - 22 | Home Win |
8 | Leopards | Boland | 2 May 2022 | 33 - 42 | Away Win |
9 | Griffons | Simba Xv | 2 May 2022 | 66 - 33 | Home Win |
10 | Elephants | Bulldogs | 2 May 2022 | 64 - 7 | Home Win |
25 April 2022 - Weekend Fixture List 20 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1 | Chiefs | Waratahs | 25 Apr 2022 | 51 - 27 | Home Win |
2 | Moana Pasifika | Force | 25 Apr 2022 | 0 - 0 | Cancelled |
3 | Stormers | Glasgow Warriors | 25 Apr 2022 | 32 - 7 | Home Win |
4 | Blues | Fijian Drua | 25 Apr 2022 | 35 - 18 | Home Win |
5 | Hurricanes | Reds | 25 Apr 2022 | 30 - 17 | Home Win |
6 | Vodacom Bulls | Benetton Rugby | 25 Apr 2022 | 46 - 29 | Home Win |
7 | Emirates Lions | Connacht | 25 Apr 2022 | 30 - 33 | Away Win |
8 | Sharks | Leinster | 25 Apr 2022 | 28 - 23 | Home Win |
9 | Highlanders | Brumbies | 25 Apr 2022 | 17 - 28 | Away Win |
10 | Crusaders | Rebels | 25 Apr 2022 | 42 - 17 | Home Win |
18 April 2022 - Weekend Fixture List 19 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1 | Crusaders | Blues | 18 Apr 2022 | 23 - 27 | Away Win |
2 | Rebels | Reds | 18 Apr 2022 | 32 - 36 | Away Win |
3 | Dhl Western Province | Toyota Free State Xv | 18 Apr 2022 | 21 - 28 | Away Win |
4 | Sigma Lions | Griquas | 18 Apr 2022 | 0 - 0 | Cancelled |
5 | Leinster | Connacht | 18 Apr 2022 | 56 - 20 | Home Win |
6 | Bristol Bears | Sale Sharks | 18 Apr 2022 | 29 - 35 | Away Win |
7 | Chiefs | Moana Pasifika | 18 Apr 2022 | 45 - 12 | Home Win |
8 | Highlanders | Hurricanes | 18 Apr 2022 | 21 - 22 | Away Win |
9 | Force | Waratahs | 18 Apr 2022 | 24 - 41 | Away Win |
10 | Harlequins | Montpellier Herault | 18 Apr 2022 | 33 - 20 | Home Win |
Go to the Sportstake Rugby History page if you want to see an archive of past results.