Sportstake 4 Results
View the latest Sportstake 4 results below to find out if you are a winner. You can see the outcome at half-time and full-time for the four featured matches. If you've got all eight of your predictions correct, you'll win a share of the top prize.
Select the 'Prize Payouts' link to see the number of winners in each division and all the prizes won for a specific game.
Latest Result
15 August 2022 - Weekend Fixture List 72 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | Nottingham Forest | West Ham United | 15 Aug 2022 | 1 - 0 | Home Win |
2 | Chelsea | Tottenham Hotspur | 15 Aug 2022 | 1 - 0 | Home Win |
3 | Cadiz CF | Real Sociedad | 15 Aug 2022 | 0 - 1 | Away Win |
4 | Spezia | Empoli | 15 Aug 2022 | 1 - 0 | Home Win |
2nd Half | |||||
1 | Nottingham Forest | West Ham United | 15 Aug 2022 | 1 - 0 | Home Win |
2 | Chelsea | Tottenham Hotspur | 15 Aug 2022 | 2 - 2 | Draw |
3 | Cadiz CF | Real Sociedad | 15 Aug 2022 | 0 - 1 | Away Win |
4 | Spezia | Empoli | 15 Aug 2022 | 1 - 0 | Home Win |
Previous Results
More Sportstake 4 results are shown below. To find out more information, such as the match results and the prize payouts, just select the date of your choice.
11 August 2022 - Midweek Fixture List 71 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | Al-Mokawloon | El Gouna Fc | 11 Aug 2022 | 0 - 0 | Draw |
2 | FC Luzern | Grasshopper Club Zurich | 11 Aug 2022 | 1 - 1 | Draw |
3 | Coventry City | Bristol City | 11 Aug 2022 | 0 - 3 | Away Win |
4 | Sheffield Wednesday | Sunderland | 11 Aug 2022 | 1 - 0 | Home Win |
2nd Half | |||||
1 | Al-Mokawloon | El Gouna Fc | 11 Aug 2022 | 0 - 0 | Draw |
2 | FC Luzern | Grasshopper Club Zurich | 11 Aug 2022 | 1 - 1 | Draw |
3 | Coventry City | Bristol City | 11 Aug 2022 | 1 - 4 | Away Win |
4 | Sheffield Wednesday | Sunderland | 11 Aug 2022 | 2 - 0 | Home Win |
8 August 2022 - Weekend Fixture List 70 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | Vitesse | Feyenoord | 8 Aug 2022 | 1 - 2 | Away Win |
2 | Leicester City | Brentford | 8 Aug 2022 | 1 - 0 | Home Win |
3 | Angers | FC Nantes | 8 Aug 2022 | 0 - 0 | Draw |
4 | 1. Fc Koln | FC Schalke 04 | 8 Aug 2022 | 0 - 0 | Draw |
2nd Half | |||||
1 | Vitesse | Feyenoord | 8 Aug 2022 | 2 - 5 | Away Win |
2 | Leicester City | Brentford | 8 Aug 2022 | 2 - 2 | Draw |
3 | Angers | FC Nantes | 8 Aug 2022 | 0 - 0 | Draw |
4 | 1. Fc Koln | FC Schalke 04 | 8 Aug 2022 | 3 - 1 | Home Win |
4 August 2022 - Midweek Fixture List 69 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | Kristiansun | Tromso | 4 Aug 2022 | 0 - 1 | Away Win |
2 | Crvena Zvezda | Pyunik Yerevan | 4 Aug 2022 | 3 - 0 | Home Win |
3 | AL Ahly | Pharco | 4 Aug 2022 | 0 - 0 | Draw |
4 | Dynamo Kyiv | Sk Sturm Graz | 4 Aug 2022 | 1 - 0 | Home Win |
2nd Half | |||||
1 | Kristiansun | Tromso | 4 Aug 2022 | 1 - 1 | Draw |
2 | Crvena Zvezda | Pyunik Yerevan | 4 Aug 2022 | 5 - 0 | Home Win |
3 | AL Ahly | Pharco | 4 Aug 2022 | 0 - 0 | Draw |
4 | Dynamo Kyiv | Sk Sturm Graz | 4 Aug 2022 | 1 - 0 | Home Win |
1 August 2022 - Weekend Fixture List 68 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | Krc Genk | Standard Liege | 1 Aug 2022 | 3 - 1 | Home Win |
2 | Kas Eupen | Club Brugge | 1 Aug 2022 | 2 - 1 | Home Win |
3 | St. Mirren | Motherwell | 1 Aug 2022 | 0 - 1 | Away Win |
4 | Modena | Catanzaro | 1 Aug 2022 | 2 - 0 | Home Win |
2nd Half | |||||
1 | Krc Genk | Standard Liege | 1 Aug 2022 | 3 - 1 | Home Win |
2 | Kas Eupen | Club Brugge | 1 Aug 2022 | 2 - 1 | Home Win |
3 | St. Mirren | Motherwell | 1 Aug 2022 | 0 - 1 | Away Win |
4 | Modena | Catanzaro | 1 Aug 2022 | 3 - 1 | Home Win |
Visit the Sportstake 4 History page to view details from older fixtures.