Sportstake 8 Results
Take a look at the latest Sportstake 8 results to see how your match selections have fared. You can see the first half and second half outcomes from each fixture in the most recent list, and you can select the link beneath each list to view all the prizes that were paid out in that round.
Latest Result
16 April 2025 - Midweek Fixture List 868 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | DJK Vilzing | SpVgg Ansbach | 16 Apr 2025 | 1 - 0 | Home Win |
2 | Argentinos Juniors | Aldosivi | 16 Apr 2025 | 0 - 1 | Away Win |
3 | Estudiantes Lp | Newell's Old Boys | 16 Apr 2025 | 1 - 0 | Home Win |
4 | CA Tigre | Central Cordoba Reserve | 16 Apr 2025 | 0 - 0 | Draw |
5 | Arsenal W | Leicester City W | 16 Apr 2025 | 3 - 0 | Home Win |
6 | Salford City | Doncaster Rovers | 16 Apr 2025 | 1 - 1 | Draw |
7 | Aston Villa | Paris Saint-Germain | 16 Apr 2025 | 1 - 2 | Away Win |
8 | Borussia Dortmund | FC Barcelona | 16 Apr 2025 | 1 - 0 | Home Win |
2nd Half | |||||
1 | DJK Vilzing | SpVgg Ansbach | 16 Apr 2025 | 0 - 0 | Draw |
2 | Argentinos Juniors | Aldosivi | 16 Apr 2025 | 0 - 0 | Draw |
3 | Estudiantes Lp | Newell's Old Boys | 16 Apr 2025 | 2 - 0 | Home Win |
4 | CA Tigre | Central Cordoba Reserve | 16 Apr 2025 | 2 - 0 | Home Win |
5 | Arsenal W | Leicester City W | 16 Apr 2025 | 2 - 1 | Home Win |
6 | Salford City | Doncaster Rovers | 16 Apr 2025 | 0 - 0 | Draw |
7 | Aston Villa | Paris Saint-Germain | 16 Apr 2025 | 2 - 0 | Home Win |
8 | Borussia Dortmund | FC Barcelona | 16 Apr 2025 | 2 - 1 | Home Win |
Previous Results
View more Sportstake 8 (or Soccer 8) results below. Select a date to view further information, including the results of each match and all the payouts.
14 April 2025 - Weekend Fixture List 867 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | Arsenal | Brentford Fc | 14 Apr 2025 | 0 - 0 | Draw |
2 | Atalanta BC | Bologna FC | 14 Apr 2025 | 2 - 0 | Home Win |
3 | ACF Fiorentina | Parma Calcio | 14 Apr 2025 | 0 - 0 | Draw |
4 | Hellas Verona | Genoa CFC | 14 Apr 2025 | 0 - 0 | Draw |
5 | Chelsea | Ipswich Town | 14 Apr 2025 | 0 - 2 | Away Win |
6 | Liverpool | West Ham United | 14 Apr 2025 | 1 - 0 | Home Win |
7 | Wolverhampton Wanderers | Tottenham Hotspur | 14 Apr 2025 | 2 - 0 | Home Win |
8 | Newcastle United | Manchester United | 14 Apr 2025 | 1 - 1 | Draw |
2nd Half | |||||
1 | Arsenal | Brentford Fc | 14 Apr 2025 | 1 - 1 | Draw |
2 | Atalanta BC | Bologna FC | 14 Apr 2025 | 0 - 0 | Draw |
3 | ACF Fiorentina | Parma Calcio | 14 Apr 2025 | 0 - 0 | Draw |
4 | Hellas Verona | Genoa CFC | 14 Apr 2025 | 0 - 0 | Draw |
5 | Chelsea | Ipswich Town | 14 Apr 2025 | 2 - 0 | Home Win |
6 | Liverpool | West Ham United | 14 Apr 2025 | 1 - 1 | Draw |
7 | Wolverhampton Wanderers | Tottenham Hotspur | 14 Apr 2025 | 2 - 2 | Draw |
8 | Newcastle United | Manchester United | 14 Apr 2025 | 3 - 0 | Home Win |
11 April 2025 - Midweek Fixture List 866 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | BODO/GLIMT | S.S Lazio | 11 Apr 2025 | 0 - 0 | Draw |
2 | Legia Warsaw | Chelsea | 11 Apr 2025 | 0 - 0 | Draw |
3 | Olympique Lyonnais | Manchester United | 11 Apr 2025 | 1 - 1 | Draw |
4 | Rangers | Athletic Club | 11 Apr 2025 | 0 - 0 | Draw |
5 | Tottenham Hotspur | Eintracht Frankfurt | 11 Apr 2025 | 1 - 1 | Draw |
6 | Djurgarden If | Sk Rapid Wien | 11 Apr 2025 | 0 - 0 | Draw |
7 | NK Celje | ACF Fiorentina | 11 Apr 2025 | 0 - 1 | Away Win |
8 | Real Betis | Jagiellonia Bialystok | 11 Apr 2025 | 2 - 0 | Home Win |
2nd Half | |||||
1 | BODO/GLIMT | S.S Lazio | 11 Apr 2025 | 2 - 0 | Home Win |
2 | Legia Warsaw | Chelsea | 11 Apr 2025 | 0 - 3 | Away Win |
3 | Olympique Lyonnais | Manchester United | 11 Apr 2025 | 1 - 1 | Draw |
4 | Rangers | Athletic Club | 11 Apr 2025 | 0 - 0 | Draw |
5 | Tottenham Hotspur | Eintracht Frankfurt | 11 Apr 2025 | 0 - 0 | Draw |
6 | Djurgarden If | Sk Rapid Wien | 11 Apr 2025 | 0 - 1 | Away Win |
7 | NK Celje | ACF Fiorentina | 11 Apr 2025 | 1 - 1 | Draw |
8 | Real Betis | Jagiellonia Bialystok | 11 Apr 2025 | 0 - 0 | Draw |
9 April 2025 - Midweek Fixture List 865 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | Blackburn Rovers | Sheffield Wednesday | 9 Apr 2025 | 0 - 2 | Away Win |
2 | Bristol City | West Bromwich Albion | 9 Apr 2025 | 0 - 0 | Draw |
3 | Derby County | Burnley | 9 Apr 2025 | 0 - 0 | Draw |
4 | Norwich City | Sunderland | 9 Apr 2025 | 0 - 0 | Draw |
5 | Preston North End | Cardiff City | 9 Apr 2025 | 1 - 0 | Home Win |
6 | Sheffield United | Millwall | 9 Apr 2025 | 0 - 1 | Away Win |
7 | Arsenal | Real Madrid | 9 Apr 2025 | 0 - 0 | Draw |
8 | Bayern Munich | Inter Milan | 9 Apr 2025 | 0 - 1 | Away Win |
2nd Half | |||||
1 | Blackburn Rovers | Sheffield Wednesday | 9 Apr 2025 | 2 - 0 | Home Win |
2 | Bristol City | West Bromwich Albion | 9 Apr 2025 | 2 - 1 | Home Win |
3 | Derby County | Burnley | 9 Apr 2025 | 0 - 0 | Draw |
4 | Norwich City | Sunderland | 9 Apr 2025 | 0 - 0 | Draw |
5 | Preston North End | Cardiff City | 9 Apr 2025 | 1 - 2 | Away Win |
6 | Sheffield United | Millwall | 9 Apr 2025 | 0 - 0 | Draw |
7 | Arsenal | Real Madrid | 9 Apr 2025 | 3 - 0 | Home Win |
8 | Bayern Munich | Inter Milan | 9 Apr 2025 | 1 - 1 | Draw |
7 April 2025 - Weekend Fixture List 864 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | Crystal Palace | Brighton & Hove Albion | 7 Apr 2025 | 1 - 1 | Draw |
2 | Ipswich Town | Wolverhampton Wanderers | 7 Apr 2025 | 1 - 0 | Home Win |
3 | West Ham United | AFC Bournemouth | 7 Apr 2025 | 0 - 1 | Away Win |
4 | Real Madrid | Valencia CF | 7 Apr 2025 | 0 - 1 | Away Win |
5 | Parma Calcio | Inter Milan | 7 Apr 2025 | 0 - 2 | Away Win |
6 | RCD Mallorca | Celta Vigo | 7 Apr 2025 | 1 - 0 | Home Win |
7 | Aston Villa | Nottingham Forest | 7 Apr 2025 | 2 - 0 | Home Win |
8 | AC Milan | ACF Fiorentina | 7 Apr 2025 | 1 - 2 | Away Win |
2nd Half | |||||
1 | Crystal Palace | Brighton & Hove Albion | 7 Apr 2025 | 1 - 0 | Home Win |
2 | Ipswich Town | Wolverhampton Wanderers | 7 Apr 2025 | 0 - 2 | Away Win |
3 | West Ham United | AFC Bournemouth | 7 Apr 2025 | 2 - 1 | Home Win |
4 | Real Madrid | Valencia CF | 7 Apr 2025 | 1 - 1 | Draw |
5 | Parma Calcio | Inter Milan | 7 Apr 2025 | 2 - 0 | Home Win |
6 | RCD Mallorca | Celta Vigo | 7 Apr 2025 | 0 - 2 | Away Win |
7 | Aston Villa | Nottingham Forest | 7 Apr 2025 | 0 - 1 | Away Win |
8 | AC Milan | ACF Fiorentina | 7 Apr 2025 | 1 - 0 | Home Win |
Visit the Sportstake 8 History page to view details from older fixtures.