Sportstake 8 Results
Take a look at the latest Sportstake 8 results to see how your match selections have fared. You can see the first half and second half outcomes from each fixture in the most recent list, and you can select the link beneath each list to view all the prizes that were paid out in that round.
Latest Result
16 April 2021 - Midweek Fixture List 245 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | Montana | Lokomotiv Plovdiv | 16 Apr 2021 | 0 - 0 | Draw |
2 | Clyde | Dumbarton | 16 Apr 2021 | 0 - 1 | Away Win |
3 | Partick Thistle | Montrose | 16 Apr 2021 | 2 - 0 | Home Win |
4 | Rotherham | Coventry | 16 Apr 2021 | 0 - 0 | Draw |
5 | Man Utd | Granada | 16 Apr 2021 | 1 - 0 | Home Win |
6 | Slavia Praha | Arsenal | 16 Apr 2021 | 0 - 3 | Away Win |
7 | Roma | Ajax | 16 Apr 2021 | 0 - 0 | Draw |
8 | Villarreal | Din. Zagreb | 16 Apr 2021 | 2 - 0 | Home Win |
2nd Half | |||||
1 | Montana | Lokomotiv Plovdiv | 16 Apr 2021 | 0 - 1 | Away Win |
2 | Clyde | Dumbarton | 16 Apr 2021 | 0 - 0 | Draw |
3 | Partick Thistle | Montrose | 16 Apr 2021 | 3 - 0 | Home Win |
4 | Rotherham | Coventry | 16 Apr 2021 | 0 - 1 | Away Win |
5 | Man Utd | Granada | 16 Apr 2021 | 1 - 0 | Home Win |
6 | Slavia Praha | Arsenal | 16 Apr 2021 | 0 - 1 | Away Win |
7 | Roma | Ajax | 16 Apr 2021 | 1 - 1 | Draw |
8 | Villarreal | Din. Zagreb | 16 Apr 2021 | 0 - 1 | Away Win |
Previous Results
View more Sportstake 8 (or Soccer 8) results below. Select a date to view further information, including the results of each match and all the payouts.
14 April 2021 - Midweek Fixture List 244 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | Huddersfield | Bournemouth | 14 Apr 2021 | 0 - 2 | Away Win |
2 | Sheff Wed | Swansea | 14 Apr 2021 | 0 - 1 | Away Win |
3 | Crewe | Portsmouth | 14 Apr 2021 | 0 - 0 | Draw |
4 | Wigan | Sunderland | 14 Apr 2021 | 1 - 1 | Draw |
5 | Blackpool | Accrington | 14 Apr 2021 | 0 - 0 | Draw |
6 | Rotherham | QPR | 14 Apr 2021 | 0 - 0 | Draw |
7 | Chelsea | Porto | 14 Apr 2021 | 0 - 0 | Draw |
8 | PSG | B.Munich | 14 Apr 2021 | 0 - 1 | Away Win |
2nd Half | |||||
1 | Huddersfield | Bournemouth | 14 Apr 2021 | 1 - 0 | Home Win |
2 | Sheff Wed | Swansea | 14 Apr 2021 | 0 - 1 | Away Win |
3 | Crewe | Portsmouth | 14 Apr 2021 | 0 - 0 | Draw |
4 | Wigan | Sunderland | 14 Apr 2021 | 1 - 0 | Home Win |
5 | Blackpool | Accrington | 14 Apr 2021 | 0 - 0 | Draw |
6 | Rotherham | QPR | 14 Apr 2021 | 3 - 1 | Home Win |
7 | Chelsea | Porto | 14 Apr 2021 | 0 - 1 | Away Win |
8 | PSG | B.Munich | 14 Apr 2021 | 0 - 0 | Draw |
12 April 2021 - Weekend Fixture List 243 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | Juventus | Genoa | 12 Apr 2021 | 2 - 0 | Home Win |
2 | Rangers | Hibernian | 12 Apr 2021 | 1 - 0 | Home Win |
3 | Waalwijk | Ajax | 12 Apr 2021 | 0 - 1 | Away Win |
4 | Tottenham | Man Utd | 12 Apr 2021 | 1 - 0 | Home Win |
5 | Koln | Mainz | 12 Apr 2021 | 1 - 1 | Draw |
6 | SP. Braga | Belenenses | 12 Apr 2021 | 1 - 0 | Home Win |
7 | Lyon | Angers | 12 Apr 2021 | 2 - 0 | Home Win |
8 | Real Betis | Atl Madrid | 12 Apr 2021 | 1 - 1 | Draw |
2nd Half | |||||
1 | Juventus | Genoa | 12 Apr 2021 | 1 - 1 | Draw |
2 | Rangers | Hibernian | 12 Apr 2021 | 1 - 1 | Draw |
3 | Waalwijk | Ajax | 12 Apr 2021 | 0 - 0 | Draw |
4 | Tottenham | Man Utd | 12 Apr 2021 | 0 - 3 | Away Win |
5 | Koln | Mainz | 12 Apr 2021 | 1 - 2 | Away Win |
6 | SP. Braga | Belenenses | 12 Apr 2021 | 0 - 1 | Away Win |
7 | Lyon | Angers | 12 Apr 2021 | 1 - 0 | Home Win |
8 | Real Betis | Atl Madrid | 12 Apr 2021 | 0 - 0 | Draw |
9 April 2021 - Midweek Fixture List 242 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | Midtjylland | Sonderjyske | 9 Apr 2021 | 0 - 0 | Draw |
2 | St. Gallen | Young Boys | 9 Apr 2021 | 1 - 0 | Home Win |
3 | AGF Aarhus | Randers | 9 Apr 2021 | 0 - 0 | Draw |
4 | Red Star | Lyon | 9 Apr 2021 | 0 - 2 | Away Win |
5 | Granada | Man Utd | 9 Apr 2021 | 0 - 1 | Away Win |
6 | Arsenal | Slavia Praha | 9 Apr 2021 | 0 - 0 | Draw |
7 | Ajax | Roma | 9 Apr 2021 | 1 - 0 | Home Win |
8 | Din. Zagreb | Villarreal | 9 Apr 2021 | 0 - 1 | Away Win |
2nd Half | |||||
1 | Midtjylland | Sonderjyske | 9 Apr 2021 | 1 - 0 | Home Win |
2 | St. Gallen | Young Boys | 9 Apr 2021 | 3 - 1 | Home Win |
3 | AGF Aarhus | Randers | 9 Apr 2021 | 0 - 2 | Away Win |
4 | Red Star | Lyon | 9 Apr 2021 | 2 - 0 | Home Win |
5 | Granada | Man Utd | 9 Apr 2021 | 0 - 1 | Away Win |
6 | Arsenal | Slavia Praha | 9 Apr 2021 | 1 - 1 | Draw |
7 | Ajax | Roma | 9 Apr 2021 | 0 - 2 | Away Win |
8 | Din. Zagreb | Villarreal | 9 Apr 2021 | 0 - 0 | Draw |
7 April 2021 - Midweek Fixture List 241 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1st Half | |||||
1 | Monaco | Metz | 7 Apr 2021 | 0 - 0 | Draw |
2 | Waasland Bev | Sint-Truiden | 7 Apr 2021 | 1 - 1 | Draw |
3 | Brentford | Birmingham | 7 Apr 2021 | 0 - 0 | Draw |
4 | Ballymena | Glentoran | 7 Apr 2021 | 0 - 1 | Away Win |
5 | Norwich | Huddersfield | 7 Apr 2021 | 5 - 0 | Home Win |
6 | Glenavon | Warrenpoint | 7 Apr 2021 | 1 - 0 | Home Win |
7 | Man City | B. Dortmund | 7 Apr 2021 | 1 - 0 | Home Win |
8 | Real Madrid | Liverpool | 7 Apr 2021 | 2 - 0 | Home Win |
2nd Half | |||||
1 | Monaco | Metz | 7 Apr 2021 | 0 - 0 | Draw |
2 | Waasland Bev | Sint-Truiden | 7 Apr 2021 | 1 - 3 | Away Win |
3 | Brentford | Birmingham | 7 Apr 2021 | 0 - 0 | Draw |
4 | Ballymena | Glentoran | 7 Apr 2021 | 2 - 1 | Home Win |
5 | Norwich | Huddersfield | 7 Apr 2021 | 2 - 0 | Home Win |
6 | Glenavon | Warrenpoint | 7 Apr 2021 | 0 - 0 | Draw |
7 | Man City | B. Dortmund | 7 Apr 2021 | 1 - 1 | Draw |
8 | Real Madrid | Liverpool | 7 Apr 2021 | 1 - 1 | Draw |
Visit the Sportstake 8 History page to view details from older fixtures.