Sportstake 13 Results and Fixtures
Check the Sportstake 13 results and payouts from the latest round of fixtures below. You can see the results from each match on the most recent Sportstake 13 (also referred to as Soccer 13) fixture list, including the scoreline and whether it was a home win, away win, or a draw. Select the ‘Prize Divisions’ button to see how many winners there were and how much prize money was paid out in total.
Latest Result
1 March 2021 - Weekend Fixture List 1,448 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1 | Kilmarnock | Dundee Utd | 1 Mar 2021 | 1 - 1 | Draw |
2 | Utrecht | Emmen | 1 Mar 2021 | 0 - 1 | Away Win |
3 | KV Oostende | KV Mechelen | 1 Mar 2021 | 2 - 0 | Home Win |
4 | Leeds Utd | Aston Villa | 1 Mar 2021 | 0 - 1 | Away Win |
5 | Kortrijk | Zulte Ware | 1 Mar 2021 | 1 - 2 | Away Win |
6 | Newcastle | Wolves | 1 Mar 2021 | 1 - 1 | Draw |
7 | Getafe | Valencia | 1 Mar 2021 | 3 - 0 | Home Win |
8 | Reims | Montpellier | 1 Mar 2021 | 0 - 0 | Draw |
9 | Mainz | Augsburg | 1 Mar 2021 | 0 - 1 | Away Win |
10 | Chelsea | Man Utd | 1 Mar 2021 | 0 - 0 | Draw |
11 | Sevilla | Barcelona | 1 Mar 2021 | 0 - 2 | Away Win |
12 | Roma | AC Milan | 1 Mar 2021 | 1 - 2 | Away Win |
13 | Villarreal | Atl Madrid | 1 Mar 2021 | 0 - 2 | Away Win |
Previous Results
26 February 2021 - Midweek Fixture List 1,447 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1 | Willem II | ADO Den Haag | 26 Feb 2021 | 1 - 1 | Draw |
2 | Tottenham | Wolfsberger | 26 Feb 2021 | 4 - 0 | Home Win |
3 | Groningen | Feyenoord | 26 Feb 2021 | 0 - 0 | Draw |
4 | St Mirren | Motherwell | 26 Feb 2021 | 0 - 0 | Draw |
5 | Nimes | Lorient | 26 Feb 2021 | 1 - 0 | Home Win |
6 | Barnsley | Stoke | 26 Feb 2021 | 2 - 0 | Home Win |
7 | Bournemouth | Cardiff | 26 Feb 2021 | 1 - 2 | Away Win |
8 | Preston N.E | QPR | 26 Feb 2021 | 0 - 0 | Draw |
9 | B. Mgladbach | Man City | 26 Feb 2021 | 0 - 2 | Away Win |
10 | Atalanta | R. Madrid | 26 Feb 2021 | 0 - 1 | Away Win |
11 | Villarreal | RB Salzburg | 26 Feb 2021 | 2 - 1 | Home Win |
12 | Club Brugge | Dynamo Kyiv | 26 Feb 2021 | 0 - 1 | Away Win |
13 | PSV Eindhove | Olympiacos | 26 Feb 2021 | 2 - 1 | Home Win |
22 February 2021 - Weekend Fixture List 1,446 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1 | Elche | Eibar | 22 Feb 2021 | 1 - 0 | Home Win |
2 | Koln | Stuttgart | 22 Feb 2021 | 0 - 1 | Away Win |
3 | Freiburg | U. Berlin | 22 Feb 2021 | 0 - 1 | Away Win |
4 | Burnley | West Brom | 22 Feb 2021 | 0 - 0 | Draw |
5 | Genoa | H. Verona | 22 Feb 2021 | 2 - 2 | Draw |
6 | Valencia | Celta Vigo | 22 Feb 2021 | 2 - 0 | Home Win |
7 | Sassuolo | Bologna | 22 Feb 2021 | 1 - 1 | Draw |
8 | F. Sittard | ADO Den Haag | 22 Feb 2021 | 2 - 0 | Home Win |
9 | Fulham | Sheff Utd | 22 Feb 2021 | 1 - 0 | Home Win |
10 | West Ham | Tottenham | 22 Feb 2021 | 2 - 1 | Home Win |
11 | Hoffenheim | Weder Brem. | 22 Feb 2021 | 4 - 0 | Home Win |
12 | Ath Bilbao | Villarreal | 22 Feb 2021 | 1 - 1 | Draw |
13 | PSG | Monaco | 22 Feb 2021 | 0 - 2 | Away Win |
19 February 2021 - Midweek Fixture List 1,445 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1 | Celtic | Aberdeen | 19 Feb 2021 | 1 - 0 | Home Win |
2 | AL Ahly | RS Berkane | 19 Feb 2021 | 0 - 0 | Draw |
3 | Levante | Atl Madrid | 19 Feb 2021 | 1 - 1 | Draw |
4 | Burnley | Fulham | 19 Feb 2021 | 1 - 1 | Draw |
5 | QPR | Brentford | 19 Feb 2021 | 2 - 1 | Home Win |
6 | Barnsley | Blackburn | 19 Feb 2021 | 2 - 1 | Home Win |
7 | Sevilla | B. Dortmund | 19 Feb 2021 | 2 - 3 | Away Win |
8 | Porto | Juventus | 19 Feb 2021 | 2 - 1 | Home Win |
9 | Dynamo Kiev | Club Brugge | 19 Feb 2021 | 1 - 1 | Draw |
10 | R. Sociedad | Man Utd | 19 Feb 2021 | 0 - 4 | Away Win |
11 | Lille | Ajax | 19 Feb 2021 | 1 - 2 | Away Win |
12 | RB Leipzig | Villarreal | 19 Feb 2021 | 0 - 0 | Cancelled |
13 | Benfica | Arsenal | 19 Feb 2021 | 1 - 1 | Draw |
15 February 2021 - Weekend Fixture List 1,444 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Date | Score | Result | |
1 | Leicester | Liverpool | 15 Feb 2021 | 3 - 1 | Home Win |
2 | Torino | Genoa | 15 Feb 2021 | 0 - 0 | Draw |
3 | Stuttgart | Hertha BSC | 15 Feb 2021 | 1 - 1 | Draw |
4 | Werder Brem. | SC Freiburg | 15 Feb 2021 | 0 - 0 | Draw |
5 | Ross County | Hibernian | 15 Feb 2021 | 0 - 0 | Postponed |
6 | Napoli | Juventus | 15 Feb 2021 | 1 - 0 | Home Win |
7 | Man City | Tottenham | 15 Feb 2021 | 3 - 0 | Home Win |
8 | Brighton | Aston Villa | 15 Feb 2021 | 0 - 0 | Draw |
9 | Southampton | Wolves | 15 Feb 2021 | 1 - 2 | Away Win |
10 | Getafe | R. Sociedad | 15 Feb 2021 | 0 - 1 | Away Win |
11 | Sampdoria | Fiorentina | 15 Feb 2021 | 2 - 1 | Home Win |
12 | Wolfsburg | B.Mgladbach | 15 Feb 2021 | 0 - 0 | Draw |
13 | Reims | RC Lens | 15 Feb 2021 | 1 - 1 | Draw |
Visit the Sportstake 13 History page to view details from older fixtures.