Sportstake 8 Midweek List 472 Results: 30 September 2022
View the Sportstake 8 results for Midweek List 472, which was finalised on Friday, 30 September 2022. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
30 September 2022 - Midweek Fixture List 472 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Bayern Munchen | Real Sociedad | 3 - 1 | Home Win | |
2 | Barracas Central | Gimnasia Y Esgrima | 1 - 0 | Home Win | |
3 | Club Atletico Grau | Sport Boys | 0 - 0 | Draw | |
4 | Sporting Cristal | Asociacion Deportiva Tarma | 1 - 0 | Home Win | |
5 | Arda Kardzhali | Fk Hebar Pazardzhik | 1 - 0 | Home Win | |
6 | Cobreloa | Deportes Magallanes | 0 - 0 | Draw | |
7 | Hobro | Fremad Amager | 1 - 0 | Home Win | |
8 | Eskisehirspor | Mus 1984 Musspor | 1 - 1 | Draw | |
2nd Half | |||||
1 | Bayern Munchen | Real Sociedad | 0 - 0 | Draw | |
2 | Barracas Central | Gimnasia Y Esgrima | 0 - 1 | Away Win | |
3 | Club Atletico Grau | Sport Boys | 3 - 0 | Home Win | |
4 | Sporting Cristal | Asociacion Deportiva Tarma | 3 - 2 | Home Win | |
5 | Arda Kardzhali | Fk Hebar Pazardzhik | 0 - 0 | Draw | |
6 | Cobreloa | Deportes Magallanes | 1 - 1 | Draw | |
7 | Hobro | Fremad Amager | 0 - 0 | Draw | |
8 | Eskisehirspor | Mus 1984 Musspor | 1 - 2 | Away Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R820,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R16,726.30 | 1 | R16,726.30 |
Match 13 | R867.30 | 27 | R23,417.10 |
Totals | - | 28 | R40,143.40 |
Other details for this draw |
---|
List Number: 472 |
Total Prize Pool: R851,150.80 |
Next Estimated Jackpot: R20,000 |
Next Draw: Wednesday 20 November, 2024 |
Opens: 2022/09/28 | Closes: 2022/09/29 | Draw: 2022/09/30 |