Sportstake 8 Weekend List 929 Results: 27 October 2025
View the Sportstake 8 results for Weekend List 929, which was finalised on Monday, 27 October 2025. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
| 27 October 2025 - Weekend Fixture List 929 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Score | Result | ||
| 1st Half | |||||
| 1 | Chelsea | Sunderland A.F.C | 1 - 1 | Draw | |
| 2 | Newcastle United | Fulham | 1 - 0 | Home Win | |
| 3 | Manchester United | Brighton & Hove Albion | 2 - 0 | Home Win | |
| 4 | Brentford Fc | Liverpool | 2 - 1 | Home Win | |
| 5 | Arsenal | Crystal Palace | 1 - 0 | Home Win | |
| 6 | Aston Villa | Manchester City | 1 - 0 | Home Win | |
| 7 | AFC Bournemouth | Nottingham Forest | 2 - 0 | Home Win | |
| 8 | Wolverhampton Wanderers | Burnley | 2 - 2 | Draw | |
| 2nd Half | |||||
| 1 | Chelsea | Sunderland A.F.C | 0 - 1 | Away Win | |
| 2 | Newcastle United | Fulham | 1 - 1 | Draw | |
| 3 | Manchester United | Brighton & Hove Albion | 2 - 2 | Draw | |
| 4 | Brentford Fc | Liverpool | 1 - 1 | Draw | |
| 5 | Arsenal | Crystal Palace | 0 - 0 | Draw | |
| 6 | Aston Villa | Manchester City | 0 - 0 | Draw | |
| 7 | AFC Bournemouth | Nottingham Forest | 0 - 0 | Draw | |
| 8 | Wolverhampton Wanderers | Burnley | 0 - 1 | Away Win | |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 16 | R122,000.00 | 0 | R0.00 |
| Match 15 | R0.00 | 0 | R0.00 |
| Match 14 | R0.00 | 0 | R0.00 |
| Match 13 | R0.00 | 0 | R0.00 |
| Totals | - | 0 | R0.00 |
| Other details for this draw |
|---|
| List Number: 929 |
| Total Prize Pool: R132,828.30 |
| Next Estimated Jackpot: R333,000 |
| Next Draw: Friday 20 February, 2026 |
| Opens: 2025/10/24 | Closes: 2025/10/25 | Draw: 2025/10/27 |
