Sportstake 8 Midweek List 847 Results: 26 February 2025
View the Sportstake 8 results for Midweek List 847, which was finalised on Wednesday, 26 February 2025. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
| 26 February 2025 - Midweek Fixture List 847 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Score | Result | ||
| 1st Half | |||||
| 1 | Brighton & Hove Albion | AFC Bournemouth | 1 - 0 | Home Win | |
| 2 | Crystal Palace | Aston Villa | 1 - 0 | Home Win | |
| 3 | Wolverhampton Wanderers | Fulham | 1 - 1 | Draw | |
| 4 | Arminia Bielefeld | Werder Bremen | 2 - 0 | Home Win | |
| 5 | Celtic | Aberdeen | 3 - 0 | Home Win | |
| 6 | Inter Milan | Ss Lazio | 1 - 0 | Home Win | |
| 7 | Chelsea | Southampton | 3 - 0 | Home Win | |
| 8 | FC Barcelona | Atletico Madrid | 3 - 2 | Home Win | |
| 2nd Half | |||||
| 1 | Brighton & Hove Albion | AFC Bournemouth | 1 - 1 | Draw | |
| 2 | Crystal Palace | Aston Villa | 3 - 1 | Home Win | |
| 3 | Wolverhampton Wanderers | Fulham | 0 - 1 | Away Win | |
| 4 | Arminia Bielefeld | Werder Bremen | 0 - 1 | Away Win | |
| 5 | Celtic | Aberdeen | 2 - 1 | Home Win | |
| 6 | Inter Milan | Ss Lazio | 1 - 0 | Home Win | |
| 7 | Chelsea | Southampton | 1 - 0 | Home Win | |
| 8 | FC Barcelona | Atletico Madrid | 1 - 2 | Away Win | |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 16 | R944,000.00 | 0 | R0.00 |
| Match 15 | R18,803.00 | 1 | R18,803.00 |
| Match 14 | R427.30 | 33 | R14,100.90 |
| Match 13 | R86.10 | 273 | R23,505.30 |
| Totals | - | 307 | R56,409.20 |
| Other details for this draw |
|---|
| List Number: 847 |
| Total Prize Pool: R1,012,293.20 |
| Next Estimated Jackpot: R90,574 |
| Next Draw: Monday 8 December, 2025 |
| Opens: 2025/02/24 | Closes: 2025/02/25 | Draw: 2025/02/26 |
