Sportstake 8 Midweek List 31 Results: 23 October 2019
View the Sportstake 8 results for Midweek List 31, which was finalised on Wednesday, 23 October 2019. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
23 October 2019 - Midweek Fixture List 31 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Shakhtar Donetsk | Dinamo Zagreb | 1 - 1 | Draw | |
2 | Atletico Madrid | Bayer Leverkusen | 0 - 0 | Draw | |
3 | Club Brugge KV | Paris Saint Germain | 0 - 1 | Away Win | |
4 | Galatasaray | Real Madrid | 0 - 1 | Away Win | |
5 | Tottenham Hotspur | Crvena Zvezd | 3 - 0 | Home Win | |
6 | Olympiakos Piraeus | Bayern Munich | 1 - 1 | Draw | |
7 | Manchester City | Atalanta | 2 - 1 | Home Win | |
8 | Juventus | Lokomotiv Moscow | 0 - 1 | Away Win | |
2nd Half | |||||
1 | Shakhtar Donetsk | Dinamo Zagreb | 1 - 1 | Draw | |
2 | Atletico Madrid | Bayer Leverkusen | 1 - 0 | Home Win | |
3 | Club Brugge KV | Paris Saint Germain | 0 - 4 | Away Win | |
4 | Galatasaray | Real Madrid | 0 - 0 | Draw | |
5 | Tottenham Hotspur | Crvena Zvezd | 2 - 0 | Home Win | |
6 | Olympiakos Piraeus | Bayern Munich | 1 - 2 | Away Win | |
7 | Manchester City | Atalanta | 3 - 0 | Home Win | |
8 | Juventus | Lokomotiv Moscow | 2 - 0 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R550,000.00 | 0 | R0.00 |
Match 15 | R3,467.20 | 9 | R31,204.80 |
Match 14 | R144.50 | 162 | R23,409.00 |
Match 13 | R31.30 | 1,248 | R39,062.40 |
Totals | - | 1,419 | R93,676.20 |
Other details for this draw |
---|
List Number: 31 |
Total Prize Pool: R623,667.80 |
Next Estimated Jackpot: R235,000 |
Next Draw: Monday 16 December, 2024 |
Opens: 2019/10/21 | Closes: 2019/10/22 | Draw: 2019/10/23 |