Sportstake 8 Midweek List 926 Results: 17 October 2025
View the Sportstake 8 results for Midweek List 926, which was finalised on Friday, 17 October 2025. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
| 17 October 2025 - Midweek Fixture List 926 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Score | Result | ||
| 1st Half | |||||
| 1 | Botafogo RJ | Flamengo RJ | 0 - 1 | Away Win | |
| 2 | Mirassol | Sc Internacional | 2 - 1 | Home Win | |
| 3 | Sport Recife | Ceara | 0 - 0 | Draw | |
| 4 | Atletico-Mg | Cruzeiro | 0 - 0 | Draw | |
| 5 | Atletico De Madrid W | Manchester United W | 0 - 1 | Away Win | |
| 6 | Sl Benfica W | Arsenal W | 0 - 0 | Draw | |
| 7 | Bayern Munich W | Juventus W | 1 - 1 | Draw | |
| 8 | Paris Saint-Germain W | Real Madrid W | 0 - 2 | Away Win | |
| 2nd Half | |||||
| 1 | Botafogo RJ | Flamengo RJ | 0 - 2 | Away Win | |
| 2 | Mirassol | Sc Internacional | 1 - 0 | Home Win | |
| 3 | Sport Recife | Ceara | 1 - 1 | Draw | |
| 4 | Atletico-Mg | Cruzeiro | 1 - 1 | Draw | |
| 5 | Atletico De Madrid W | Manchester United W | 0 - 0 | Draw | |
| 6 | Sl Benfica W | Arsenal W | 0 - 2 | Away Win | |
| 7 | Bayern Munich W | Juventus W | 1 - 0 | Home Win | |
| 8 | Paris Saint-Germain W | Real Madrid W | 1 - 0 | Home Win | |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 16 | R96,000.00 | 0 | R0.00 |
| Match 15 | R0.00 | 0 | R0.00 |
| Match 14 | R0.00 | 0 | R0.00 |
| Match 13 | R7,890.80 | 1 | R7,890.80 |
| Totals | - | 1 | R7,890.80 |
| Other details for this draw |
|---|
| List Number: 926 |
| Total Prize Pool: R101,039.70 |
| Next Estimated Jackpot: R333,000 |
| Next Draw: Friday 20 February, 2026 |
| Opens: 2025/10/13 | Closes: 2025/10/16 | Draw: 2025/10/17 |
