Sportstake 8 Midweek List 880 Results: 14 May 2025
View the Sportstake 8 results for Midweek List 880, which was finalised on Wednesday, 14 May 2025. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
| 14 May 2025 - Midweek Fixture List 880 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Score | Result | ||
| 1st Half | |||||
| 1 | Real Valladolid | Girona | 0 - 0 | Draw | |
| 2 | Real Sociedad | Celta Vigo | 0 - 1 | Away Win | |
| 3 | Brescia | Ac Reggiana 1919 | 1 - 1 | Draw | |
| 4 | As Cittadella | Us Salernitana 1919 | 0 - 1 | Away Win | |
| 5 | Juve Stabia | U.C. Sampdoria | 0 - 0 | Draw | |
| 6 | Mantova 1911 | Us Catanzaro 1929 | 0 - 0 | Draw | |
| 7 | Sunderland Afc | Coventry City Fc | 0 - 0 | Draw | |
| 8 | Sevilla FC | Las Palmas | 0 - 0 | Draw | |
| 2nd Half | |||||
| 1 | Real Valladolid | Girona | 0 - 1 | Away Win | |
| 2 | Real Sociedad | Celta Vigo | 0 - 0 | Draw | |
| 3 | Brescia | Ac Reggiana 1919 | 1 - 0 | Home Win | |
| 4 | As Cittadella | Us Salernitana 1919 | 0 - 1 | Away Win | |
| 5 | Juve Stabia | U.C. Sampdoria | 0 - 0 | Draw | |
| 6 | Mantova 1911 | Us Catanzaro 1929 | 0 - 0 | Draw | |
| 7 | Sunderland Afc | Coventry City Fc | 0 - 1 | Away Win | |
| 8 | Sevilla FC | Las Palmas | 1 - 0 | Home Win | |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 16 | R210,000.00 | 0 | R0.00 |
| Match 15 | R3,168.80 | 2 | R6,337.60 |
| Match 14 | R316.90 | 15 | R4,753.50 |
| Match 13 | R168.60 | 47 | R7,924.20 |
| Totals | - | 64 | R19,015.30 |
| Other details for this draw |
|---|
| List Number: 880 |
| Total Prize Pool: R228,051.00 |
| Next Estimated Jackpot: R90,574 |
| Next Draw: Monday 8 December, 2025 |
| Opens: 2025/05/12 | Closes: 2025/05/13 | Draw: 2025/05/14 |
