Sportstake 8 Midweek List 333 Results: 10 November 2021
View the Sportstake 8 results for Midweek List 333, which was finalised on Wednesday, 10 November 2021. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
10 November 2021 - Midweek Fixture List 333 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Morecambe | Carlisle United | 0 - 0 | Draw | |
2 | Tranmere Rovers | Oldham Athletic | 1 - 2 | Away Win | |
3 | Scunthorpe United | Doncaster Rovers | 0 - 2 | Away Win | |
4 | Sunderland | Bradford City | 0 - 1 | Away Win | |
5 | Swindon Town | Newport County | 0 - 0 | Draw | |
6 | Coquimbo Unido | Unión San Felipe | 2 - 1 | Home Win | |
7 | Club Atlético Morelia | Tlaxcala Fc | 0 - 1 | Away Win | |
8 | Agropecuario Argentino | Belgrano | 1 - 1 | Draw | |
2nd Half | |||||
1 | Morecambe | Carlisle United | 0 - 2 | Away Win | |
2 | Tranmere Rovers | Oldham Athletic | 2 - 0 | Home Win | |
3 | Scunthorpe United | Doncaster Rovers | 2 - 1 | Home Win | |
4 | Sunderland | Bradford City | 1 - 0 | Home Win | |
5 | Swindon Town | Newport County | 1 - 0 | Home Win | |
6 | Coquimbo Unido | Unión San Felipe | 2 - 0 | Home Win | |
7 | Club Atlético Morelia | Tlaxcala Fc | 1 - 2 | Away Win | |
8 | Agropecuario Argentino | Belgrano | 0 - 1 | Away Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R270,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R0.00 | 0 | R0.00 |
Match 13 | R16,186.20 | 2 | R32,372.40 |
Totals | - | 2 | R32,372.40 |
Other details for this draw |
---|
List Number: 333 |
Total Prize Pool: R292,305.20 |
Next Estimated Jackpot: R220,000 |
Next Draw: Friday 13 December, 2024 |
Opens: 2021/11/08 | Closes: 2021/11/09 | Draw: 2021/11/10 |