Sportstake 8 Midweek List 722 Results: 8 May 2024
View the Sportstake 8 results for Midweek List 722, which was finalised on Wednesday, 8 May 2024. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
8 May 2024 - Midweek Fixture List 722 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Talleres (R.E) | Racing De Cordoba | 0 - 0 | Draw | |
2 | Atalanta Bc U23 | Ac Trento | 2 - 1 | Home Win | |
3 | Ss Audace Cerignola | Giugliano Callo 1928 | 1 - 1 | Draw | |
4 | As Giana Erminio | Fc Pro Vercelli 1892 | 2 - 0 | Home Win | |
5 | As Gubbio 1910 | Rimini Fc | 0 - 0 | Draw | |
6 | Juventus Ng | Ss Arezzo | 0 - 0 | Draw | |
7 | Paris Saint-Germain | Borussia Dortmund | 0 - 0 | Draw | |
8 | Bolton Wanderers | Barnsley FC | 2 - 1 | Home Win | |
2nd Half | |||||
1 | Talleres (R.E) | Racing De Cordoba | 0 - 0 | Draw | |
2 | Atalanta Bc U23 | Ac Trento | 1 - 0 | Home Win | |
3 | Ss Audace Cerignola | Giugliano Callo 1928 | 0 - 0 | Draw | |
4 | As Giana Erminio | Fc Pro Vercelli 1892 | 1 - 0 | Home Win | |
5 | As Gubbio 1910 | Rimini Fc | 0 - 1 | Away Win | |
6 | Juventus Ng | Ss Arezzo | 2 - 0 | Home Win | |
7 | Paris Saint-Germain | Borrusia Dortmund | 0 - 1 | Away Win | |
8 | Bolton Wanderers | Barnsley FC | 0 - 2 | Away Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R289,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R0.00 | 0 | R0.00 |
Match 13 | R4,883.40 | 5 | R24,417.00 |
Totals | - | 5 | R24,417.00 |
Other details for this draw |
---|
List Number: 722 |
Total Prize Pool: R311,493.20 |
Next Estimated Jackpot: R235,000 |
Next Draw: Monday 16 December, 2024 |
Opens: 2024/05/06 | Closes: 2024/05/07 | Draw: 2024/05/08 |