Sportstake 8 Midweek List 631 Results: 6 October 2023
View the Sportstake 8 results for Midweek List 631, which was finalised on Friday, 6 October 2023. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
6 October 2023 - Midweek Fixture List 631 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | SC Freiburg | West Ham United | 0 - 1 | Away Win | |
2 | AEK Athens | Ajax Amsterdam | 0 - 1 | Away Win | |
3 | Olympique de Marseille | Brighton & Hove Albion | 2 - 0 | Home Win | |
4 | Raków Czestochowa | Sk Sturm Graz | 0 - 1 | Away Win | |
5 | NK Olimpija Ljubljana | Sk Slovan Bratislava | 0 - 0 | Draw | |
6 | Bodø/Glimt | Club Brugge | 0 - 1 | Away Win | |
7 | Az Alkmaar | Legia Warszawa | 0 - 0 | Draw | |
8 | Aston Villa | Hsk Zrinjski Mostar | 0 - 0 | Draw | |
2nd Half | |||||
1 | SC Freiburg | West Ham United | 1 - 1 | Draw | |
2 | AEK Athens | Ajax Amsterdam | 1 - 0 | Home Win | |
3 | Olympique de Marseille | Brighton & Hove Albion | 0 - 2 | Away Win | |
4 | Raków Czestochowa | Sk Sturm Graz | 0 - 0 | Draw | |
5 | NK Olimpija Ljubljana | Sk Slovan Bratislava | 0 - 1 | Away Win | |
6 | Bodø/Glimt | Club Brugge | 0 - 0 | Draw | |
7 | Az Alkmaar | Legia Warszawa | 1 - 0 | Home Win | |
8 | Aston Villa | Hsk Zrinjski Mostar | 1 - 0 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R1,050,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R19,497.20 | 1 | R19,497.20 |
Match 13 | R9,098.70 | 3 | R27,296.10 |
Totals | - | 4 | R46,793.30 |
Other details for this draw |
---|
List Number: 631 |
Total Prize Pool: R1,099,382.80 |
Next Estimated Jackpot: R20,000 |
Next Draw: Wednesday 20 November, 2024 |
Opens: 2023/10/04 | Closes: 2023/10/05 | Draw: 2023/10/06 |