Sportstake 8 Midweek List 800 Results: 6 November 2024
View the Sportstake 8 results for Midweek List 800, which was finalised on Wednesday, 6 November 2024. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
6 November 2024 - Midweek Fixture List 800 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | PSV Eindhoven | Girona Fc | 2 - 0 | Home Win | |
2 | Slovan Bratislava | Dinamo Zagreb | 1 - 2 | Away Win | |
3 | Bristol City | Sheffield United | 0 - 0 | Draw | |
4 | Oxford United | Hull City | 0 - 0 | Draw | |
5 | Queens Park Rangers | Middlesbrough | 0 - 2 | Away Win | |
6 | Sheffield Wednesday | Norwich City | 2 - 0 | Home Win | |
7 | Burton Albion | Crawley Town | 0 - 0 | Draw | |
8 | Stockport County | Wycombe Wanderers | 0 - 3 | Away Win | |
2nd Half | |||||
1 | PSV Eindhoven | Girona Fc | 2 - 0 | Home Win | |
2 | Slovan Bratislava | Dinamo Zagreb | 0 - 2 | Away Win | |
3 | Bristol City | Sheffield United | 1 - 2 | Away Win | |
4 | Oxford United | Hull City | 1 - 0 | Home Win | |
5 | Queens Park Rangers | Middlesbrough | 1 - 2 | Away Win | |
6 | Sheffield Wednesday | Norwich City | 0 - 0 | Draw | |
7 | Burton Albion | Crawley Town | 0 - 0 | Draw | |
8 | Stockport County | Wycombe Wanderers | 0 - 2 | Away Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R3,200,000.00 | 0 | R0.00 |
Match 15 | R10,372.90 | 3 | R31,118.70 |
Match 14 | R778.00 | 30 | R23,340.00 |
Match 13 | R224.80 | 173 | R38,890.40 |
Totals | - | 206 | R93,349.10 |
Other details for this draw |
---|
List Number: 800 |
Total Prize Pool: R3,293,349.10 |
Next Estimated Jackpot: R20,000 |
Next Draw: Wednesday 20 November, 2024 |
Opens: 2024/11/04 | Closes: 2024/11/05 | Draw: 2024/11/06 |