Sportstake 8 Midweek List 409 Results: 6 May 2022
View the Sportstake 8 results for Midweek List 409, which was finalised on Friday, 6 May 2022. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
6 May 2022 - Midweek Fixture List 409 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Fk Cska 1948 Sofia Ii | Fk Etar Veliko Tarnovo | 2 - 0 | Home Win | |
2 | Odense Bk | Sonderjyske | 3 - 0 | Home Win | |
3 | Djurgardens If | Helsingborgs IF | 1 - 2 | Away Win | |
4 | Salernitana | Venezia | 1 - 0 | Home Win | |
5 | Eintracht Frankfurt | West Ham United | 1 - 0 | Home Win | |
6 | Rangers | RB Leipzig | 2 - 0 | Home Win | |
7 | Olympique de Marseille | Feyenoord | 0 - 0 | Draw | |
8 | AS Roma | Leicester City | 1 - 0 | Home Win | |
2nd Half | |||||
1 | Fk Cska 1948 Sofia Ii | Fk Etar Veliko Tarnovo | 0 - 0 | Cancelled | |
2 | Odense Bk | Sonderjyske | 0 - 0 | Cancelled | |
3 | Djurgardens If | Helsingborgs IF | 0 - 0 | Cancelled | |
4 | Salernitana | Venezia | 0 - 0 | Cancelled | |
5 | Eintracht Frankfurt | West Ham United | 0 - 0 | Cancelled | |
6 | Rangers | RB Leipzig | 0 - 0 | Cancelled | |
7 | Olympique de Marseille | Feyenoord | 0 - 0 | Cancelled | |
8 | AS Roma | Leicester City | 0 - 0 | Cancelled |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R2,523.70 | 7 | R17,665.90 |
Match 15 | R45.30 | 195 | R8,833.50 |
Match 14 | R3.80 | 1,735 | R6,593.00 |
Match 13 | R2.30 | 4,750 | R10,925.00 |
Totals | - | 6,687 | R44,017.40 |
Other details for this draw |
---|
List Number: 409 |
Total Prize Pool: R44,017.40 |
Next Estimated Jackpot: R235,000 |
Next Draw: Monday 16 December, 2024 |
Opens: 2022/05/04 | Closes: 2022/05/05 | Draw: 2022/05/06 |