Sportstake 8 Midweek List 22 Results: 2 October 2019
View the Sportstake 8 results for Midweek List 22, which was finalised on Wednesday, 2 October 2019. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
2 October 2019 - Midweek Fixture List 22 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Real Madrid | Club Brugge | 0 - 2 | Away Win | |
2 | Atalanta | Shakhtar Donetsk | 1 - 1 | Draw | |
3 | Galatasaray | Paris St Germain | 0 - 0 | Draw | |
4 | Tottenham Hotspur | Bayern Munich | 1 - 2 | Away Win | |
5 | Crvena Zvezda | Olympiakos Piraeus | 0 - 1 | Away Win | |
6 | Manchester City | Dinamo Zagreb | 0 - 0 | Draw | |
7 | Juventus | Bayer Leverkusen | 1 - 0 | Home Win | |
8 | Lokomotiv Moscow | Atletico Madrid | 0 - 0 | Draw | |
2nd Half | |||||
1 | Real Madrid | Club Brugge | 2 - 0 | Home Win | |
2 | Atalanta | Shakhtar Donetsk | 0 - 1 | Away Win | |
3 | Galatasaray | Paris St Germain | 0 - 1 | Away Win | |
4 | Tottenham Hotspur | Bayern Munich | 1 - 5 | Away Win | |
5 | Crvena Zvezda | Olympiakos Piraeus | 3 - 0 | Home Win | |
6 | Manchester City | Dinamo Zagreb | 2 - 0 | Home Win | |
7 | Juventus | Bayer Leverkusen | 2 - 0 | Home Win | |
8 | Lokomotiv Moscow | Atletico Madrid | 0 - 2 | Away Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R1,664,871.20 | 1 | R1,664,871.20 |
Match 15 | R32,484.60 | 2 | R64,969.20 |
Match 14 | R2,320.30 | 21 | R48,726.30 |
Match 13 | R498.30 | 163 | R81,222.90 |
Totals | - | 187 | R1,859,789.60 |
Other details for this draw |
---|
List Number: 22 |
Total Prize Pool: R1,859,789.60 |
Next Estimated Jackpot: R235,000 |
Next Draw: Monday 16 December, 2024 |
Opens: 2019/09/30 | Closes: 2019/10/01 | Draw: 2019/10/02 |