Sportstake 8 Midweek List 948 Results: 2 January 2026
View the Sportstake 8 results for Midweek List 948, which was finalised on Friday, 2 January 2026. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
| 2 January 2026 - Midweek Fixture List 948 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Score | Result | ||
| 1st Half | |||||
| 1 | Blackbur | Wrex | 0 - 2 | Away Win | |
| 2 | Bristol | Portsmou | 2 - 0 | Home Win | |
| 3 | Charlton | Coventry | 0 - 1 | Away Win | |
| 4 | Derby | Middlesb | 0 - 0 | Draw | |
| 5 | Hull | Stoke | 0 - 1 | Away Win | |
| 6 | Ipswich | Oxford U | 2 - 1 | Home Win | |
| 7 | Crystal | Fulham | 1 - 0 | Home Win | |
| 8 | Liverpoo | Leeds | 0 - 0 | Draw | |
| 2nd Half | |||||
| 1 | Blackbur | Wrex | 0 - 0 | Draw | |
| 2 | Bristol | Portsmou | 3 - 0 | Home Win | |
| 3 | Charlton | Coventry | 1 - 0 | Home Win | |
| 4 | Derby | Middlesb | 1 - 0 | Home Win | |
| 5 | Hull | Stoke | 0 - 0 | Draw | |
| 6 | Ipswich | Oxford U | 0 - 0 | Draw | |
| 7 | Crystal | Fulham | 0 - 1 | Away Win | |
| 8 | Liverpoo | Leeds | 0 - 0 | Draw | |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 16 | R0.00 | 0 | R0.00 |
| Match 15 | R0.00 | 0 | R0.00 |
| Match 14 | R0.00 | 0 | R0.00 |
| Match 13 | R0.00 | 0 | R0.00 |
| Totals | - | 0 | R0.00 |
| Other details for this draw |
|---|
| List Number: 948 |
| Total Prize Pool: R20,131.00 |
| Next Estimated Jackpot: R195,000 |
| Next Draw: Friday 9 January, 2026 |
Opens: 29/12/2025 | Closes: 01/01/2026 | Draw: 02/01/2026 |
