Sportstake 8 Midweek List 655 Results: 1 December 2023
View the Sportstake 8 results for Midweek List 655, which was finalised on Friday, 1 December 2023. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
1 December 2023 - Midweek Fixture List 655 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | FK TSC Backa Topola | West Ham United | 0 - 0 | Draw | |
2 | SC Freiburg | Olympiacos | 4 - 0 | Home Win | |
3 | AEK Athens | Brighton & Hove Albion | 0 - 0 | Draw | |
4 | Sparta Praha | Real Betis | 0 - 0 | Draw | |
5 | Atalanta | Sporting CP | 1 - 0 | Home Win | |
6 | Sk Sturm Graz | Rakow Czestochowa | 0 - 0 | Draw | |
7 | Maccabi Haifa | Stade Rennais | 0 - 1 | Away Win | |
8 | Klaksvikar Itrottarfelag | Sk Slovan Bratislava | 1 - 1 | Draw | |
2nd Half | |||||
1 | FK TSC Backa Topola | West Ham United | 0 - 1 | Away Win | |
2 | SC Freiburg | Olympiacos | 1 - 0 | Home Win | |
3 | AEK Athens | Brighton & Hove Albion | 0 - 1 | Away Win | |
4 | Sparta Praha | Real Betis | 1 - 0 | Home Win | |
5 | Atalanta | Sporting CP | 0 - 1 | Away Win | |
6 | Sk Sturm Graz | Rakow Czestochowa | 0 - 1 | Away Win | |
7 | Maccabi Haifa | Stade Rennais | 0 - 2 | Away Win | |
8 | Klaksvikar Itrottarfelag | Sk Slovan Bratislava | 0 - 1 | Away Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R270,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R5,700.20 | 2 | R11,400.40 |
Match 13 | R456.00 | 35 | R15,960.00 |
Totals | - | 37 | R27,360.40 |
Other details for this draw |
---|
List Number: 655 |
Total Prize Pool: R299,555.05 |
Next Estimated Jackpot: R20,000 |
Next Draw: Wednesday 20 November, 2024 |
Opens: 2023/11/29 | Closes: 2023/11/30 | Draw: 2023/12/01 |