Sportstake 4 Weekend List 276 Results: 29 July 2024
View the Sportstake 4 results for Weekend List 276, which was finalised on Monday, 29 July 2024. The first results table shows the first and second half outcomes from all four matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
29 July 2024 - Weekend Fixture List 276 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | New Zealand U23 | Usa U23 | 0 - 3 | Away Win | |
2 | Israel U23 | Paraguay U23 | 0 - 1 | Away Win | |
3 | Juventude | Criciuma | 0 - 0 | Draw | |
4 | Palmeiras | Vitoria | 0 - 0 | Draw | |
2nd Half | |||||
1 | New Zealand U23 | Usa U23 | 1 - 4 | Away Win | |
2 | Israel U23 | Paraguay U23 | 2 - 4 | Away Win | |
3 | Juventude | Criciuma | 1 - 2 | Away Win | |
4 | Palmeiras | Vitoria | 0 - 2 | Away Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least six match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 8 | R0.00 | 0 | R0.00 |
Match 7 | R78.30 | 1 | R78.30 |
Match 6 | R16.20 | 5 | R81.00 |
Totals | - | 6 | R159.30 |
Other details for this draw |
---|
List Number: 276 |
Total Prize Pool: R159.30 |
Next Estimated Jackpot: R1,000 |
Next Draw: Monday 16 December, 2024 |
Opens: 25/07/2024 | Closes: 27/07/2024 | Draw: 29/07/2024 |