Sportstake 4 Midweek List 171 Results: 27 July 2023
View the Sportstake 4 results for Midweek List 171, which was finalised on Thursday, 27 July 2023. The first results table shows the first and second half outcomes from all four matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
27 July 2023 - Midweek Fixture List 171 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Aris | Bate Borisov | 3 - 0 | Home Win | |
2 | CSKA 1948 Sofia | FCSB | 0 - 1 | Away Win | |
3 | PSV | FC Eindhoven | 2 - 0 | Home Win | |
4 | Cagliari | Roma | 2 - 0 | Home Win | |
2nd Half | |||||
1 | Aris | Bate Borisov | 6 - 2 | Home Win | |
2 | CSKA 1948 Sofia | FCSB | 0 - 1 | Away Win | |
3 | PSV | FC Eindhoven | 3 - 1 | Home Win | |
4 | Cagliari | Roma | 4 - 1 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least six match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 8 | R233.70 | 2 | R467.40 |
Match 7 | R9.30 | 8 | R74.40 |
Match 6 | R3.50 | 22 | R77.00 |
Totals | - | 32 | R618.80 |
Other details for this draw |
---|
List Number: 171 |
Total Prize Pool: R618.80 |
Next Estimated Jackpot: R1,000 |
Next Draw: Thursday 5 December, 2024 |
Opens: 24/07/2023 | Closes: 26/07/2023 | Draw: 27/07/2023 |