Sportstake 13 Midweek List 1,802 Results: 26 July 2024
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,802 on Friday, 26 July 2024. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
26 July 2024 - Midweek Fixture List 1,802 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Japan U23 | Paraguay U23 | 5 - 0 | Home Win | |
2 | PSV Eindhoven | FC Eindhoven | 3 - 2 | Home Win | |
3 | Ludogorets | Dinamo Minsk | 2 - 0 | Home Win | |
4 | AEK Athens | Inter Club D Escaldes | 4 - 3 | Home Win | |
5 | Servette | Young Boys | 3 - 1 | Home Win | |
6 | France U23 | Usa U23 | 3 - 0 | Home Win | |
7 | Mali U23 | Israel U23 | 1 - 1 | Draw | |
8 | Ca Talleres | Def Y Justicia | 1 - 1 | Draw | |
9 | Sarmiento | Racing | 1 - 0 | Home Win | |
10 | Molde | Silkeborg | 3 - 1 | Home Win | |
11 | AFC Ajax | Vojvodina | 1 - 0 | Home Win | |
12 | Kilmarnock | Cercle Brugge | 1 - 1 | Draw | |
13 | Sporting Braga | M. Petach Tikva | 2 - 0 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R2,894.50 | 41 | R118,674.50 |
Match 12 | R79.80 | 744 | R59,371.20 |
Match 11 | R13.10 | 6,048 | R79,228.80 |
Match 10 | R5.00 | 27,519 | R137,595.00 |
Totals | - | 34,352 | R394,869.50 |
Other details for this draw |
---|
List Number: 1,802 |
Total Prize Pool: R394,869.50 |
Next Estimated Jackpot: R180,000 |
Next Draw: Friday 13 December, 2024 |
Opens: 2024/07/21 | Closes: 2024/07/24 | Draw: 2024/07/26 |