Sportstake 13 Midweek List 1,814 Results: 6 September 2024
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,814 on Friday, 6 September 2024. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
6 September 2024 - Midweek Fixture List 1,814 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Carl Zeiss Jena | Rw Erfurt | 5 - 1 | Home Win | |
2 | Volta Redonda | America-Rj | 0 - 0 | Cancelled | |
3 | Internacional B | Sao Paulo-Rs | 5 - 0 | Home Win | |
4 | Juventude Ii | Aimore | 4 - 1 | Home Win | |
5 | Azerbaijan | Sweden | 1 - 3 | Away Win | |
6 | Portugal | Croatia | 2 - 1 | Home Win | |
7 | Scotland | Poland | 2 - 3 | Away Win | |
8 | Denmark | Switzerland | 2 - 0 | Home Win | |
9 | Serbia | Spain | 0 - 0 | Draw | |
10 | Estonia | Slovakia | 0 - 1 | Away Win | |
11 | Belarus | Bulgaria | 0 - 0 | Draw | |
12 | Nothern Ireland | Luxembourg | 2 - 0 | Home Win | |
13 | Tunisia | Madagascar | 1 - 0 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R13,697.40 | 37 | R506,803.80 |
Match 12 | R70.60 | 1,068 | R75,400.80 |
Match 11 | R10.20 | 9,862 | R100,592.40 |
Match 10 | R4.30 | 40,767 | R175,298.10 |
Totals | - | 51,734 | R858,095.10 |
Other details for this draw |
---|
List Number: 1,814 |
Total Prize Pool: R858,095.10 |
Next Estimated Jackpot: R180,000 |
Next Draw: Monday 16 December, 2024 |
Opens: 2024/09/01 | Closes: 2024/09/04 | Draw: 2024/09/06 |