Sportstake 13 Midweek List 1,874 Results: 4 April 2025
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,874 on Friday, 4 April 2025. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
| 4 April 2025 - Midweek Fixture List 1,874 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Score | Result | ||
| 1 | Feyenoord Fc | FC Groningen | 4 - 1 | Home Win | |
| 2 | VfB Stuttgart | RB Leipzig | 3 - 1 | Home Win | |
| 3 | AFC Bournemouth | Ipswich Town | 1 - 2 | Away Win | |
| 4 | Brighton & Hove Albion | Aston Villa | 0 - 3 | Away Win | |
| 5 | Manchester City | Leicester City | 2 - 0 | Home Win | |
| 6 | Newcastle United | Brentford Fc | 2 - 1 | Home Win | |
| 7 | Southampton | Crystal Palace | 1 - 1 | Draw | |
| 8 | Liverpool | Everton | 1 - 0 | Home Win | |
| 9 | As Cannes | Stade De Reims | 1 - 2 | Away Win | |
| 10 | AC Milan | Inter Milan | 1 - 1 | Draw | |
| 11 | Sl Benfica | SC Farense | 3 - 2 | Home Win | |
| 12 | Atletico De Madrid | FC Barcelona | 0 - 1 | Away Win | |
| 13 | Chelsea | Tottenham Hotspur | 1 - 0 | Home Win | |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 13 | R25,827.60 | 9 | R232,448.40 |
| Match 12 | R231.50 | 502 | R116,213.00 |
| Match 11 | R21.60 | 7,172 | R154,915.20 |
| Match 10 | R6.30 | 43,167 | R271,952.10 |
| Totals | - | 50,850 | R775,528.70 |
| Other details for this draw |
|---|
| List Number: 1,874 |
| Total Prize Pool: R775,528.70 |
| Next Estimated Jackpot: R280,000 |
| Next Draw: Monday 12 January, 2026 |
| Opens: 2025/03/30 | Closes: 2025/04/02 | Draw: 2025/04/04 |
