Sportstake 8 Midweek List 777 Results: 13 September 2024
View the Sportstake 8 results for Midweek List 777, which was finalised on Friday, 13 September 2024. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
13 September 2024 - Midweek Fixture List 777 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Hapoel Ramat Gan | Hapoel Kfar Shelem | 0 - 3 | Away Win | |
2 | Hapoel Umm Al- Fahm | Hapoel Nof Hagalil | 0 - 1 | Away Win | |
3 | Kafr Qasim | Hapoel Ramat Hasharon | 1 - 0 | Home Win | |
4 | Club Leandro N. Alem | Real Pilar Fc | 0 - 1 | Away Win | |
5 | Wolves Wanderers U21 | Huddersfield Town U21 | 2 - 0 | Home Win | |
6 | Spartax | Picuiense | 0 - 0 | Draw | |
7 | Harrogate Town | Doncaster Rovers | 2 - 0 | Home Win | |
8 | Cruzeiro U20 | Fortaleza U20 | 1 - 0 | Home Win | |
2nd Half | |||||
1 | Hapoel Ramat Gan | Hapoel Kfar Shelem | 0 - 3 | Away Win | |
2 | Hapoel Umm Al-Fahm | Hapoel Nof Hagalil | 0 - 0 | Draw | |
3 | Kafr Qasim | Hapoel Ramat Hasharon | 1 - 0 | Home Win | |
4 | Club Leandro N. Alem | Real Pilar Fc | 0 - 0 | Draw | |
5 | Wolves Wanderers U21 | Huddersfield Town U21 | 2 - 0 | Home Win | |
6 | Spartax | Picuiense | 0 - 1 | Away Win | |
7 | Harrogate Town | Doncaster Rovers | 0 - 0 | Draw | |
8 | Cruzeiro U20 | Fortaleza U20 | 2 - 0 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R1,820,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R0.00 | 0 | R0.00 |
Match 13 | R9,545.20 | 5 | R47,726.00 |
Totals | - | 5 | R47,726.00 |
Other details for this draw |
---|
List Number: 777 |
Total Prize Pool: R1,861,857.30 |
Next Estimated Jackpot: R235,000 |
Next Draw: Monday 16 December, 2024 |
Opens: 2024/09/11 | Closes: 2024/09/12 | Draw: 2024/09/13 |