Sportstake 8 Midweek List 710 Results: 10 April 2024
View the Sportstake 8 results for Midweek List 710, which was finalised on Wednesday, 10 April 2024. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
10 April 2024 - Midweek Fixture List 710 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Millwall | Leicester City | 0 - 0 | Draw | |
2 | Plymouth Argyle Fc | Queens Park Rangers | 0 - 0 | Draw | |
3 | Preston North End | Huddersfield Town | 0 - 1 | Away Win | |
4 | Sheffield Wednesday | Norwich City | 0 - 2 | Away Win | |
5 | Southampton | Coventry City Fc | 2 - 0 | Home Win | |
6 | Leeds United | Sunderland Afc | 0 - 0 | Draw | |
7 | Arsenal | Bayern Munich | 1 - 2 | Away Win | |
8 | Real Madrid | Manchester City | 2 - 1 | Home Win | |
2nd Half | |||||
1 | Millwall | Leicester City | 1 - 0 | Home Win | |
2 | Plymouth Argyle Fc | Queens Park Rangers | 1 - 1 | Draw | |
3 | Preston North End | Huddersfield Town | 4 - 0 | Home Win | |
4 | Sheffield Wednesday | Norwich City | 2 - 0 | Home Win | |
5 | Southampton | Coventry City Fc | 0 - 1 | Away Win | |
6 | Leeds United | Sunderland Afc | 0 - 0 | Draw | |
7 | Arsenal | Bayern Munich | 1 - 0 | Home Win | |
8 | Real Madrid | Manchester City | 1 - 2 | Away Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R65,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R0.00 | 0 | R0.00 |
Match 13 | R0.00 | 0 | R0.00 |
Totals | - | 0 | R0.00 |
Other details for this draw |
---|
List Number: 710 |
Total Prize Pool: R92,689.80 |
Next Estimated Jackpot: R220,000 |
Next Draw: Friday 13 December, 2024 |
Opens: 2024/04/08 | Closes: 2024/04/09 | Draw: 2024/04/10 |