Sportstake 8 Midweek List 681 Results: 2 February 2024
View the Sportstake 8 results for Midweek List 681, which was finalised on Friday, 2 February 2024. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
2 February 2024 - Midweek Fixture List 681 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Club De Regatas Brasil | Desportiva Alianca | 0 - 0 | Draw | |
2 | Madureira Esporte Clube | Boavista Sc | 1 - 0 | Home Win | |
3 | Stade Lausanne Ouchy | FC Luzern | 0 - 2 | Away Win | |
4 | KV Mechelen | Rsc Anderlecht | 0 - 1 | Away Win | |
5 | Sint Truidense Vv | KAA Gent | 0 - 1 | Away Win | |
6 | West Ham United | AFC Bournemouth | 0 - 1 | Away Win | |
7 | Getafe CF | Real Madrid | 0 - 1 | Away Win | |
8 | Wolverhampton Wanderers | Manchester United | 0 - 2 | Away Win | |
2nd Half | |||||
1 | Club De Regatas Brasil | Desportiva Alianca | 1 - 0 | Home Win | |
2 | Madureira Esporte Clube | Boavista Sc | 2 - 0 | Home Win | |
3 | Stade Lausanne Ouchy | FC Luzern | 0 - 1 | Away Win | |
4 | KV Mechelen | Rsc Anderlecht | 2 - 1 | Home Win | |
5 | Sint Truidense Vv | KAA Gent | 4 - 0 | Home Win | |
6 | West Ham United | AFC Bournemouth | 1 - 0 | Home Win | |
7 | Getafe CF | Real Madrid | 0 - 1 | Away Win | |
8 | Wolverhampton Wanderers | Manchester United | 3 - 2 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R830,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R0.00 | 0 | R0.00 |
Match 13 | R3,816.80 | 11 | R41,984.80 |
Totals | - | 11 | R41,984.80 |
Other details for this draw |
---|
List Number: 681 |
Total Prize Pool: R871,647.80 |
Next Estimated Jackpot: R235,000 |
Next Draw: Monday 16 December, 2024 |
Opens: 2024/01/31 | Closes: 2024/02/01 | Draw: 2024/02/02 |