PowerBall Plus Results for Friday 10 February 2023
On this page you can view the PowerBall Plus result for Friday 10 February, including a breakdown of all the prize payouts in that draw. Find out which five winning numbers and which PowerBall were drawn, and check your tickets to see if you won a prize.
Friday's PowerBall Plus Numbers
- 5
- 14
- 19
- 24
- 26
- 13
Jackpot for this draw: R2,107,200.78
Draw Number: 1,379
Machine Name: RNG 2
Tickets Sold: 3,342,669
Last Date to Claim Prizes:
10/02/2024
EXPIRED
PowerBall Plus Payouts: 2023-02-10
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R2,107,200.78 | 0 | Rollover R0.00 |
2 | 5 | R77,310.70 | 2 | R154,621.40 |
3 | 4 + PowerBall | R4,841.20 | 20 | R96,824.00 |
4 | 4 | R368.90 | 445 | R164,160.50 |
5 | 3 + PowerBall | R177.30 | 1,047 | R185,633.10 |
6 | 3 | R9.00 | 17,082 | R153,738.00 |
7 | 2 + PowerBall | R8.20 | 14,305 | R117,301.00 |
8 | 1 + PowerBall | R7.50 | 68,400 | R513,000.00 |
9 | 0 + PowerBall | R5.00 | 103,797 | R518,985.00 |
Totals | - | - | 205,098 | R1,904,263.00 |
Total Sales: R8,356,673 |