PowerBall Plus Results for Friday 7 April 2023
On this page you can view the PowerBall Plus result for Friday 7 April, including a breakdown of all the prize payouts in that draw. Find out which five winning numbers and which PowerBall were drawn, and check your tickets to see if you won a prize.
Friday's PowerBall Plus Numbers
- 8
- 9
- 20
- 34
- 43
- 16
Jackpot for this draw: R19,253,989.86
Draw Number: 1,395
Machine Name: RNG 2
Tickets Sold: 3,063,079
Last Date to Claim Prizes:
06/04/2024
EXPIRED
PowerBall Plus Payouts: 2023-04-07
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R19,253,989.86 | 0 | Rollover R0.00 |
2 | 5 | R74,379.10 | 2 | R148,758.20 |
3 | 4 + PowerBall | R5,479.60 | 17 | R93,153.20 |
4 | 4 | R570.10 | 277 | R157,917.70 |
5 | 3 + PowerBall | R269.00 | 664 | R178,616.00 |
6 | 3 | R11.80 | 12,617 | R148,880.60 |
7 | 2 + PowerBall | R11.40 | 9,831 | R112,073.40 |
8 | 1 + PowerBall | R7.50 | 51,852 | R388,890.00 |
9 | 0 + PowerBall | R5.00 | 84,112 | R420,560.00 |
Totals | - | - | 159,372 | R1,648,849.10 |
Total Sales: R7,657,698 |