PowerBall Plus Results for Friday 3 September 2021
On this page you can view the PowerBall Plus result for Friday 3 September, including a breakdown of all the prize payouts in that draw. Find out which five winning numbers and which PowerBall were drawn, and check your tickets to see if you won a prize.
Friday's PowerBall Plus Numbers
- 5
- 8
- 40
- 45
- 47
- 15
Jackpot for this draw: R2,945,773.59
Draw Number: 1,229
Machine Name: RNG 2
Tickets Sold: 4,468,827
Last Date to Claim Prizes:
03/09/2022
EXPIRED
PowerBall Plus Payouts: 2021-09-03
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R2,945,773.59 | 0 | Rollover R0.00 |
2 | 5 | R54,038.50 | 4 | R216,154.00 |
3 | 4 + PowerBall | R8,459.80 | 16 | R135,356.80 |
4 | 4 | R589.90 | 389 | R229,471.10 |
5 | 3 + PowerBall | R271.10 | 957 | R259,442.70 |
6 | 3 | R12.60 | 17,221 | R216,984.60 |
7 | 2 + PowerBall | R11.30 | 14,399 | R162,708.70 |
8 | 1 + PowerBall | R7.50 | 75,661 | R567,457.50 |
9 | 0 + PowerBall | R5.00 | 126,064 | R630,320.00 |
Totals | - | - | 234,711 | R2,417,895.40 |
Total Sales: R11,172,068 |