PowerBall Plus Results for Tuesday 3 January 2023
On this page you can view the PowerBall Plus result for Tuesday 3 January, including a breakdown of all the prize payouts in that draw. Find out which five winning numbers and which PowerBall were drawn, and check your tickets to see if you won a prize.
Tuesday's PowerBall Plus Numbers
- 2
- 6
- 20
- 29
- 32
- 6
Jackpot for this draw: R34,486,056.51
Draw Number: 1,368
Machine Name: RNG 2
Tickets Sold: 3,587,479
Last Date to Claim Prizes:
03/01/2024
EXPIRED
PowerBall Plus Payouts: 2023-01-03
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R34,486,056.51 | 0 | Rollover R0.00 |
2 | 5 | R172,412.60 | 1 | R172,412.60 |
3 | 4 + PowerBall | R7,711.90 | 14 | R107,966.60 |
4 | 4 | R498.70 | 367 | R183,022.90 |
5 | 3 + PowerBall | R261.60 | 791 | R206,925.60 |
6 | 3 | R10.90 | 15,825 | R172,492.50 |
7 | 2 + PowerBall | R10.80 | 11,983 | R129,416.40 |
8 | 1 + PowerBall | R7.50 | 64,363 | R482,722.50 |
9 | 0 + PowerBall | R5.00 | 100,048 | R500,240.00 |
Totals | - | - | 193,392 | R1,955,199.10 |
Total Sales: R8,968,698 |