Daily Lotto Hot Numbers & Statistics
See the Daily Lotto hot numbers below to find out which numbers have been drawn the most frequently. Head over to the Predictions page to view the smartpicks created from the hot and cold numbers listed here.
You can also look through a range of other insightful statistics further down this page, including the pairs that are most commonly drawn together and a chart tracking the value of the jackpot. These statistics are updated after every Daily Lotto draw.
Head over to the Daily Lotto Plus Hot Numbers page for all the statistics related to the game's second-chance draw.
Hot Numbers (Most Common)
| Ball Number | Times Drawn | Last Drawn |
|---|---|---|
| 10 | 389 | 2 days ago (Sun, 15 Feb 2026) |
| 6 | 378 | 10 days ago (Sat, 7 Feb 2026) |
| 27 | 371 | 10 days ago (Sat, 7 Feb 2026) |
| 25 | 370 | 3 days ago (Sat, 14 Feb 2026) |
| 14 | 366 | 1 day ago (Mon, 16 Feb 2026) |
Ordered by Ball Number:
1
Drawn:
358 times
2
Drawn:
364 times
3
Drawn:
337 times
4
Drawn:
359 times
5
Drawn:
357 times
6
Drawn:
378 times
7
Drawn:
348 times
8
Drawn:
353 times
9
Drawn:
365 times
10
Drawn:
389 times
11
Drawn:
350 times
12
Drawn:
361 times
13
Drawn:
343 times
14
Drawn:
366 times
15
Drawn:
354 times
16
Drawn:
341 times
17
Drawn:
327 times
18
Drawn:
341 times
19
Drawn:
323 times
20
Drawn:
339 times
21
Drawn:
345 times
22
Drawn:
355 times
23
Drawn:
346 times
24
Drawn:
337 times
25
Drawn:
370 times
26
Drawn:
338 times
27
Drawn:
371 times
28
Drawn:
356 times
29
Drawn:
347 times
30
Drawn:
338 times
31
Drawn:
340 times
32
Drawn:
347 times
33
Drawn:
357 times
34
Drawn:
345 times
35
Drawn:
350 times
36
Drawn:
350 times
Cold Numbers (Most Overdue)
| Ball Number | Last Drawn |
|---|---|
| 11 | 18 days ago (Fri, 30 Jan 2026) |
| 2 | 14 days ago (Tue, 3 Feb 2026) |
| 13 | 14 days ago (Tue, 3 Feb 2026) |
| 36 | 14 days ago (Tue, 3 Feb 2026) |
| 30 | 12 days ago (Thu, 5 Feb 2026) |
| 1 | 11 days ago (Fri, 6 Feb 2026) |
Least Often Picked Numbers
| Ball Number | Times Drawn | Last Drawn |
|---|---|---|
| 19 | 323 | 6 days ago (Wed, 11 Feb 2026) |
| 17 | 327 | 2 days ago (Sun, 15 Feb 2026) |
| 24 | 337 | 11 days ago (Fri, 6 Feb 2026) |
| 3 | 337 | 4 days ago (Fri, 13 Feb 2026) |
| 30 | 338 | 12 days ago (Thu, 5 Feb 2026) |
| 26 | 338 | 7 days ago (Tue, 10 Feb 2026) |
Most Common Pairs
| Numbers | Times Drawn | |
|---|---|---|
| 10 | 25 | 63 |
| 25 | 27 | 62 |
| 2 | 12 | 57 |
| 4 | 25 | 57 |
| 14 | 25 | 57 |
Most Common Consecutive Pairs
| Numbers | Times Drawn | |
|---|---|---|
| 6 | 7 | 51 |
| 18 | 19 | 50 |
| 14 | 15 | 47 |
| 9 | 10 | 46 |
| 35 | 36 | 46 |
Most Common Triplets
| Numbers | Times Drawn | ||
|---|---|---|---|
| 10 | 25 | 32 | 13 |
| 10 | 12 | 25 | 12 |
| 14 | 26 | 31 | 11 |
| 1 | 3 | 8 | 11 |
| 15 | 19 | 30 | 11 |
Most Common Consecutive Triplets
| Numbers | Times Drawn | ||
|---|---|---|---|
| 5 | 6 | 7 | 8 |
| 18 | 19 | 20 | 8 |
| 15 | 16 | 17 | 7 |
| 14 | 15 | 16 | 7 |
| 25 | 26 | 27 | 6 |
