Daily Lotto Hot Numbers & Statistics
See the Daily Lotto hot numbers below to find out which numbers have been drawn the most frequently. Head over to the Predictions page to view the smartpicks created from the hot and cold numbers listed here.
You can also look through a range of other insightful statistics further down this page, including the pairs that are most commonly drawn together and a chart tracking the value of the jackpot. These statistics are updated after every Daily Lotto draw.
Head over to the Daily Lotto Plus Hot Numbers page for all the statistics related to the game's second-chance draw.
Hot Numbers (Most Common)
| Ball Number | Times Drawn | Last Drawn |
|---|---|---|
| 10 | 387 | 5 days ago (Thu, 22 Jan 2026) |
| 6 | 376 | 3 days ago (Sat, 24 Jan 2026) |
| 27 | 368 | 1 day ago (Mon, 26 Jan 2026) |
| 25 | 368 | 19 days ago (Thu, 8 Jan 2026) |
| 14 | 363 | 9 days ago (Sun, 18 Jan 2026) |
Ordered by Ball Number:
1
Drawn:
356 times
2
Drawn:
362 times
3
Drawn:
333 times
4
Drawn:
357 times
5
Drawn:
353 times
6
Drawn:
376 times
7
Drawn:
343 times
8
Drawn:
347 times
9
Drawn:
362 times
10
Drawn:
387 times
11
Drawn:
348 times
12
Drawn:
359 times
13
Drawn:
341 times
14
Drawn:
363 times
15
Drawn:
351 times
16
Drawn:
336 times
17
Drawn:
323 times
18
Drawn:
337 times
19
Drawn:
321 times
20
Drawn:
337 times
21
Drawn:
342 times
22
Drawn:
352 times
23
Drawn:
342 times
24
Drawn:
333 times
25
Drawn:
368 times
26
Drawn:
334 times
27
Drawn:
368 times
28
Drawn:
354 times
29
Drawn:
343 times
30
Drawn:
336 times
31
Drawn:
339 times
32
Drawn:
345 times
33
Drawn:
354 times
34
Drawn:
342 times
35
Drawn:
348 times
36
Drawn:
348 times
Cold Numbers (Most Overdue)
| Ball Number | Last Drawn |
|---|---|
| 18 | 23 days ago (Sun, 4 Jan 2026) |
| 25 | 19 days ago (Thu, 8 Jan 2026) |
| 16 | 16 days ago (Sun, 11 Jan 2026) |
| 29 | 13 days ago (Wed, 14 Jan 2026) |
| 2 | 11 days ago (Fri, 16 Jan 2026) |
| 14 | 9 days ago (Sun, 18 Jan 2026) |
Least Often Picked Numbers
| Ball Number | Times Drawn | Last Drawn |
|---|---|---|
| 19 | 321 | 9 days ago (Sun, 18 Jan 2026) |
| 17 | 323 | 3 days ago (Sat, 24 Jan 2026) |
| 24 | 333 | 8 days ago (Mon, 19 Jan 2026) |
| 3 | 333 | 1 day ago (Mon, 26 Jan 2026) |
| 26 | 334 | 2 days ago (Sun, 25 Jan 2026) |
| 16 | 336 | 16 days ago (Sun, 11 Jan 2026) |
Most Common Pairs
| Numbers | Times Drawn | |
|---|---|---|
| 10 | 25 | 63 |
| 25 | 27 | 61 |
| 2 | 12 | 57 |
| 4 | 25 | 57 |
| 14 | 25 | 57 |
Most Common Consecutive Pairs
| Numbers | Times Drawn | |
|---|---|---|
| 6 | 7 | 51 |
| 18 | 19 | 49 |
| 14 | 15 | 47 |
| 35 | 36 | 46 |
| 26 | 27 | 45 |
Most Common Triplets
| Numbers | Times Drawn | ||
|---|---|---|---|
| 10 | 25 | 32 | 13 |
| 10 | 12 | 25 | 12 |
| 14 | 26 | 31 | 11 |
| 1 | 3 | 8 | 11 |
| 15 | 19 | 30 | 11 |
Most Common Consecutive Triplets
| Numbers | Times Drawn | ||
|---|---|---|---|
| 5 | 6 | 7 | 8 |
| 18 | 19 | 20 | 8 |
| 15 | 16 | 17 | 7 |
| 14 | 15 | 16 | 7 |
| 25 | 26 | 27 | 6 |
