PowerBall Results for Friday 10 October 2025
See the full PowerBall result for Friday 10 October below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Friday's PowerBall Numbers
- 6
- 10
- 40
- 44
- 50
- 11
Jackpot for this draw: R130,599,836.88
Draw Number: 1,658
Machine Name: RNG 2
Tickets Sold: 7,413,187
Last Date to Claim Prizes:
10/10/2026
PowerBall Payouts: 2025-10-10
| Division | Numbers Matched | Winnings | Winners | Division Pool Total |
|---|---|---|---|---|
| 1 | 5 + PowerBall | R130,599,836.88 | 0 | Rollover R0.00 |
| 2 | 5 | R246,166.80 | 3 | R738,500.40 |
| 3 | 4 + PowerBall | R11,561.30 | 40 | R462,452.00 |
| 4 | 4 | R1,136.20 | 690 | R783,978.00 |
| 5 | 3 + PowerBall | R483.60 | 1,833 | R886,438.80 |
| 6 | 3 | R22.00 | 33,578 | R738,716.00 |
| 7 | 2 + PowerBall | R22.20 | 24,991 | R554,800.20 |
| 8 | 1 + PowerBall | R15.00 | 134,875 | R2,023,125.00 |
| 9 | 0 + PowerBall | R10.00 | 228,055 | R2,280,550.00 |
| Totals | - | - | 424,065 | R8,468,560.40 |
| Total Sales: R37,065,935 | ||||
