PowerBall Results for Friday 3 October 2025
See the full PowerBall result for Friday 3 October below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Friday's PowerBall Numbers
- 12
- 14
- 33
- 41
- 44
- 10
Jackpot for this draw: R111,052,301.71
Draw Number: 1,656
Machine Name: RNG 3
Tickets Sold: 7,063,435
Last Date to Claim Prizes:
03/10/2026
PowerBall Payouts: 2025-10-03
| Division | Numbers Matched | Winnings | Winners | Division Pool Total |
|---|---|---|---|---|
| 1 | 5 + PowerBall | R111,052,301.71 | 0 | Rollover R0.00 |
| 2 | 5 | R177,261.10 | 4 | R709,044.40 |
| 3 | 4 + PowerBall | R16,444.70 | 27 | R444,006.90 |
| 4 | 4 | R1,198.60 | 628 | R752,720.80 |
| 5 | 3 + PowerBall | R517.70 | 1,644 | R851,098.80 |
| 6 | 3 | R23.40 | 30,394 | R711,219.60 |
| 7 | 2 + PowerBall | R22.00 | 24,200 | R532,400.00 |
| 8 | 1 + PowerBall | R15.00 | 125,991 | R1,889,865.00 |
| 9 | 0 + PowerBall | R10.00 | 210,698 | R2,106,980.00 |
| Totals | - | - | 393,586 | R7,997,335.50 |
| Total Sales: R35,317,175 | ||||
