PowerBall Results for Friday 2 January 2026
See the full PowerBall result for Friday 2 January below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Friday's PowerBall Numbers
- 17
- 18
- 35
- 38
- 39
- 9
Jackpot for this draw: R126,000,000
Draw Number: 1,682
Machine Name: RNG 1
Tickets Sold: 5,934,451
Last Date to Claim Prizes:
02/01/2027
PowerBall Payouts: 2026-01-02
| Division | Numbers Matched | Winnings | Winners | Division Pool Total |
|---|---|---|---|---|
| 1 | 5 + PowerBall | R126,000,000.00 | 0 | Rollover R0.00 |
| 2 | 5 | R598,098.50 | 1 | R598,098.50 |
| 3 | 4 + PowerBall | R19,712.20 | 19 | R374,531.80 |
| 4 | 4 | R1,121.90 | 566 | R634,995.40 |
| 5 | 3 + PowerBall | R551.00 | 1,303 | R717,953.00 |
| 6 | 3 | R23.60 | 25,323 | R597,622.80 |
| 7 | 2 + PowerBall | R22.50 | 19,961 | R449,122.50 |
| 8 | 1 + PowerBall | R15.00 | 105,674 | R1,585,110.00 |
| 9 | 0 + PowerBall | R10.00 | 172,696 | R1,726,960.00 |
| Totals | - | - | 325,543 | R6,684,394.00 |
| Total Sales: R29,672,255 | ||||
