PowerBall Results for Tuesday 2 December 2025
See the full PowerBall result for Tuesday 2 December below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Tuesday's PowerBall Numbers
- 16
- 21
- 33
- 39
- 46
- 12
Jackpot for this draw: R57,945,421.65
Draw Number: 1,673
Machine Name: RNG 1
Tickets Sold: 4,352,697
Last Date to Claim Prizes:
02/12/2026
PowerBall Payouts: 2025-12-02
| Division | Numbers Matched | Winnings | Winners | Division Pool Total |
|---|---|---|---|---|
| 1 | 5 + PowerBall | R57,945,421.65 | 0 | Rollover R0.00 |
| 2 | 5 | R435,455.30 | 1 | R435,455.30 |
| 3 | 4 + PowerBall | R12,985.00 | 21 | R272,685.00 |
| 4 | 4 | R1,095.50 | 422 | R462,301.00 |
| 5 | 3 + PowerBall | R536.10 | 975 | R522,697.50 |
| 6 | 3 | R23.70 | 18,442 | R437,075.40 |
| 7 | 2 + PowerBall | R22.00 | 14,892 | R327,624.00 |
| 8 | 1 + PowerBall | R15.00 | 77,865 | R1,167,975.00 |
| 9 | 0 + PowerBall | R10.00 | 132,349 | R1,323,490.00 |
| Totals | - | - | 244,967 | R4,949,303.20 |
| Total Sales: R21,763,485 | ||||
