Sportstake 13 Weekend List 1,811 Results: 26 August 2024
The tables below show all the match results and payouts from Sportstake 13's Weekend List 1,811 on Monday, 26 August 2024. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
26 August 2024 - Weekend Fixture List 1,811 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Crystal Palace | West Ham United | 0 - 2 | Away Win | |
2 | Fulham | Leicester City | 2 - 1 | Home Win | |
3 | Manchester City | Ipswich Town | 4 - 1 | Home Win | |
4 | Southampton | Nottingham Forest | 0 - 1 | Away Win | |
5 | Tottenham | Everton | 4 - 0 | Home Win | |
6 | CA Osasuna | RCD Mallorca | 1 - 0 | Home Win | |
7 | Aston Villa | Arsenal | 0 - 2 | Away Win | |
8 | FC Barcelona | Athletic Club | 2 - 1 | Home Win | |
9 | Rcd Espanyol | Real Sociedad | 0 - 1 | Away Win | |
10 | Getafe CF | Rayo Vallecano | 0 - 0 | Draw | |
11 | Wolverhampton | Chelsea | 2 - 6 | Away Win | |
12 | Real Madrid | Real Valladolid | 3 - 0 | Home Win | |
13 | Liverpool | Brentford | 2 - 0 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R1,288.40 | 485 | R624,874.00 |
Match 12 | R16.20 | 6,881 | R111,472.20 |
Match 11 | R4.10 | 35,770 | R146,657.00 |
Match 10 | R2.60 | 98,539 | R256,201.40 |
Totals | - | 141,675 | R1,139,204.60 |
Other details for this draw |
---|
List Number: 1,811 |
Total Prize Pool: R1,139,204.60 |
Next Estimated Jackpot: R180,000 |
Next Draw: Monday 16 December, 2024 |
Opens: 2024/08/22 | Closes: 2024/08/24 | Draw: 2024/08/26 |