Sportstake 13 Midweek List Results: 13 September 2019
The tables below show all the match results and payouts from Sportstake 13's Midweek List on Friday, 13 September 2019. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
13 September 2019 - Midweek Fixture List Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | New York City | Toronto | 1 - 1 | Draw | |
2 | Indy Eleven | Ottawa Fury | 2 - 0 | Home Win | |
3 | Deportes Tolima | Atletico Nacional | 1 - 1 | Draw | |
4 | Swope Park Rangers | Charleston Battery | 0 - 0 | Draw | |
5 | Paysandu PA | Bragantino PA | 1 - 1 | Draw | |
6 | Austin Bold | Sacramento Republic | 1 - 2 | Away Win | |
7 | Houston Dynamo | Minnesota United | 2 - 0 | Home Win | |
8 | Colorado Rapids | LA Galaxy | 2 - 1 | Home Win | |
9 | Edmonton | Cavalry | 0 - 1 | Away Win | |
10 | Real Salt Lake | San Jose Earthquakes | 1 - 0 | Home Win | |
11 | Pacific | York9 | 0 - 2 | Away Win | |
12 | LA Vegas Lights | Phoenix Rising | 0 - 1 | Away Win | |
13 | Ponte Preta | Vila Nova | 0 - 1 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R350,000.00 | 0 | R0.00 |
Match 12 | R92,311.60 | 1 | R92,311.60 |
Match 11 | R3,239.00 | 38 | R123,082.00 |
Match 10 | R606.60 | 355 | R215,343.00 |
Totals | - | 394 | R430,736.60 |
Other details for this draw |
---|
Total Prize Pool: R615,357.80 |
Next Estimated Jackpot: R180,000 |
Next Draw: Monday 16 December, 2024 |
Opens: 2019/09/08 | Closes: 2019/09/11 | Draw: 2019/09/13 |