Sportstake 8 Weekend List 485 Results: 31 October 2022
View the Sportstake 8 results for Weekend List 485, which was finalised on Monday, 31 October 2022. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
31 October 2022 - Weekend Fixture List 485 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Aj Auxerre | AC Ajaccio | 1 - 0 | Home Win | |
2 | Stade Brestois 29 | Stade De Reims | 0 - 0 | Draw | |
3 | Arsenal | Nottingham Forest | 1 - 0 | Home Win | |
4 | Manchester United | West Ham United | 1 - 0 | Home Win | |
5 | Osasuna | Real Valladolid | 2 - 0 | Home Win | |
6 | Athletic Club | Villarreal | 0 - 0 | Draw | |
7 | Real Sociedad | Real Betis BalompiƩ | 0 - 0 | Draw | |
8 | 1. Fc Union Berlin | Borussia M'gladbach | 0 - 1 | Away Win | |
2nd Half | |||||
1 | Aj Auxerre | AC Ajaccio | 0 - 0 | Draw | |
2 | Stade Brestois 29 | Stade De Reims | 0 - 0 | Draw | |
3 | Arsenal | Nottingham Forest | 4 - 0 | Home Win | |
4 | Manchester United | West Ham United | 0 - 0 | Draw | |
5 | Osasuna | Real Valladolid | 0 - 0 | Draw | |
6 | Athletic Club | Villarreal | 1 - 0 | Home Win | |
7 | Real Sociedad | Real Betis BalompiƩ | 0 - 2 | Away Win | |
8 | 1. Fc Union Berlin | Borussia M'gladbach | 2 - 0 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R1,400,000.00 | 0 | R0.00 |
Match 15 | R23,682.00 | 1 | R23,682.00 |
Match 14 | R1,184.10 | 15 | R17,761.50 |
Match 13 | R284.60 | 104 | R29,598.40 |
Totals | - | 120 | R71,041.90 |
Other details for this draw |
---|
List Number: 485 |
Total Prize Pool: R1,414,152.90 |
Next Estimated Jackpot: R292,000 |
Next Draw: Monday 23 December, 2024 |
Opens: 2022/10/28 | Closes: 2022/10/30 | Draw: 2022/10/31 |