Sportstake 8 Midweek List 883 Results: 21 May 2025
View the Sportstake 8 results for Midweek List 883, which was finalised on Wednesday, 21 May 2025. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
| 21 May 2025 - Midweek Fixture List 883 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Score | Result | ||
| 1st Half | |||||
| 1 | Al-Wasl | Baniyas | 1 - 0 | Home Win | |
| 2 | England U17 | Belgium U17 | 1 - 0 | Home Win | |
| 3 | Al-Orooba | Al Bataeh | 1 - 0 | Home Win | |
| 4 | Defensa Y Justicia | Racing Club | 2 - 1 | Home Win | |
| 5 | Newell's Old Boys | Huracan | 1 - 2 | Away Win | |
| 6 | Italy U17 | Czechia U17 | 2 - 0 | Home Win | |
| 7 | Crystal Palace | Wolverhampton Wanderers | 2 - 1 | Home Win | |
| 8 | Manchester City | AFC Bournemouth | 2 - 0 | Home Win | |
| 2nd Half | |||||
| 1 | Al-Wasl | Baniyas | 2 - 1 | Home Win | |
| 2 | England U17 | Belgium U17 | 0 - 1 | Away Win | |
| 3 | Al-Orooba | Al Bataeh | 0 - 3 | Away Win | |
| 4 | Defensa Y Justicia | Racing Club | 0 - 1 | Away Win | |
| 5 | Newell's Old Boys | Huracan | 0 - 0 | Draw | |
| 6 | Italy U17 | Czechia U17 | 0 - 1 | Away Win | |
| 7 | Crystal Palace | Wolverhampton Wanderers | 2 - 1 | Home Win | |
| 8 | Manchester City | AFC Bournemouth | 1 - 1 | Draw | |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 16 | R15,000.00 | 0 | R0.00 |
| Match 15 | R0.00 | 0 | R0.00 |
| Match 14 | R0.00 | 0 | R0.00 |
| Match 13 | R2,145.10 | 5 | R10,725.50 |
| Totals | - | 5 | R10,725.50 |
| Other details for this draw |
|---|
| List Number: 883 |
| Total Prize Pool: R17,869.10 |
| Next Estimated Jackpot: R90,574 |
| Next Draw: Monday 8 December, 2025 |
| Opens: 2025/05/19 | Closes: 2025/05/20 | Draw: 2025/05/21 |