Sportstake 8 Weekend List 428 Results: 20 June 2022
View the Sportstake 8 results for Weekend List 428, which was finalised on Monday, 20 June 2022. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
20 June 2022 - Weekend Fixture List 428 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Fk Arsenal Dzerzhinsk | Shakhtyor Soligorsk | 0 - 1 | Away Win | |
2 | Fk Gomel | Dynamo Brest | 0 - 0 | Draw | |
3 | Fk Panevežys | Fk Žalgiris | 0 - 2 | Away Win | |
4 | Bechem United | Berekum Chelsea | 1 - 0 | Home Win | |
5 | AL Ahly | Zamalek Sc | 1 - 0 | Home Win | |
6 | Cobreloa | Palestino | 0 - 1 | Away Win | |
7 | Deportes Melipilla | Coquimbo Unido | 0 - 0 | Draw | |
8 | General Velasquez | Universidad de Chile | 0 - 1 | Away Win | |
2nd Half | |||||
1 | Fk Arsenal Dzerzhinsk | Shakhtyor Soligorsk | 0 - 0 | Cancelled | |
2 | Fk Gomel | Dynamo Brest | 0 - 0 | Cancelled | |
3 | Fk Panevežys | Fk Žalgiris | 0 - 0 | Cancelled | |
4 | Bechem United | Berekum Chelsea | 0 - 0 | Cancelled | |
5 | AL Ahly | Zamalek Sc | 0 - 0 | Cancelled | |
6 | Cobreloa | Palestino | 0 - 0 | Cancelled | |
7 | Deportes Melipilla | Coquimbo Unido | 0 - 0 | Cancelled | |
8 | General Velasquez | Universidad de Chile | 0 - 0 | Cancelled |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R846.30 | 30 | R25,389.00 |
Match 15 | R40.80 | 311 | R12,688.80 |
Match 14 | R5.50 | 1,733 | R9,531.50 |
Match 13 | R2.80 | 5,538 | R15,506.40 |
Totals | - | 7,612 | R63,115.70 |
Other details for this draw |
---|
List Number: 428 |
Total Prize Pool: R63,115.70 |
Next Estimated Jackpot: R20,000 |
Next Draw: Wednesday 20 November, 2024 |
Opens: 2022/06/17 | Closes: 2022/06/19 | Draw: 2022/06/20 |