Sportstake 8 Midweek List 779 Results: 18 September 2024
View the Sportstake 8 results for Midweek List 779, which was finalised on Wednesday, 18 September 2024. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
18 September 2024 - Midweek Fixture List 779 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Juventus Fc | PSV Eindhoven | 2 - 0 | Home Win | |
2 | BSC Young Boys | Aston Villa | 0 - 2 | Away Win | |
3 | RCD Mallorca | Real Sociedad | 1 - 0 | Home Win | |
4 | FC Twente | Sc Heerenveen | 2 - 0 | Home Win | |
5 | Ashton United Fc | Matlock Town Fc | 2 - 0 | Home Win | |
6 | Fc United Of Manchester | Macclesfield FC | 0 - 1 | Away Win | |
7 | Gainsborough Trinity Fc | Basford United Fc | 0 - 3 | Away Win | |
8 | Guiseley AFC | Morpeth Town Afc | 2 - 2 | Draw | |
2nd Half | |||||
1 | Juventus Fc | PSV Eindhoven | 1 - 1 | Draw | |
2 | BSC Young Boys | Aston Villa | 0 - 1 | Away Win | |
3 | RCD Mallorca | Real Sociedad | 0 - 0 | Draw | |
4 | FC Twente | Sc Heerenveen | 0 - 0 | Draw | |
5 | Ashton United Fc | Matlock Town Fc | 1 - 2 | Away Win | |
6 | Fc United Of Manchester | Macclesfield FC | 1 - 1 | Draw | |
7 | Gainsborough Trinity Fc | Basford United Fc | 0 - 0 | Draw | |
8 | Guiseley AFC | Morpeth Town Afc | 1 - 1 | Draw |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R1,895,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R26,457.80 | 1 | R26,457.80 |
Match 13 | R2,849.10 | 13 | R37,038.30 |
Totals | - | 14 | R63,496.10 |
Other details for this draw |
---|
List Number: 779 |
Total Prize Pool: R1,969,006.60 |
Next Estimated Jackpot: R311,000 |
Next Draw: Wednesday 25 December, 2024 |
Opens: 2024/09/16 | Closes: 2024/09/17 | Draw: 2024/09/18 |