Sportstake 8 Midweek List 284 Results: 16 July 2021
View the Sportstake 8 results for Midweek List 284, which was finalised on Friday, 16 July 2021. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
16 July 2021 - Midweek Fixture List 284 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Valmiera | Suduva | 0 - 0 | Draw | |
2 | AEK Athens | Apollon | 2 - 0 | Home Win | |
3 | Fc Juniors | Admira | 2 - 2 | Draw | |
4 | Petrocub | Sileks | 0 - 0 | Draw | |
5 | Dinamo Batumi | Tre Penne | 1 - 0 | Home Win | |
6 | Fc Santa Coloma | Mons Calpe | 3 - 0 | Home Win | |
7 | St Josephs | Levadia | 1 - 0 | Home Win | |
8 | Palestino | Huachipato | 1 - 0 | Home Win | |
2nd Half | |||||
1 | Valmiera | Suduva | 0 - 0 | Draw | |
2 | AEK Athens | Apollon | 1 - 0 | Home Win | |
3 | Fc Juniors | Admira | 3 - 0 | Home Win | |
4 | Petrocub | Sileks | 1 - 0 | Home Win | |
5 | Dinamo Batumi | Tre Penne | 2 - 0 | Home Win | |
6 | Fc Santa Coloma | Mons Calpe | 1 - 0 | Home Win | |
7 | St Josephs | Levadia | 0 - 1 | Away Win | |
8 | Palestino | Huachipato | 1 - 0 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R520,000.00 | 0 | R0.00 |
Match 15 | R3,239.40 | 4 | R12,957.60 |
Match 14 | R156.70 | 62 | R9,715.40 |
Match 13 | R40.40 | 401 | R16,200.40 |
Totals | - | 467 | R38,873.40 |
Other details for this draw |
---|
List Number: 284 |
Total Prize Pool: R549,012.70 |
Next Estimated Jackpot: R20,000 |
Next Draw: Wednesday 20 November, 2024 |
Opens: 2021/07/14 | Closes: 2021/07/15 | Draw: 2021/07/16 |