Sportstake 8 Midweek List 375 Results: 16 February 2022
View the Sportstake 8 results for Midweek List 375, which was finalised on Wednesday, 16 February 2022. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
16 February 2022 - Midweek Fixture List 375 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Cardiff City | Coventry City | 0 - 0 | Draw | |
2 | Sheffield United | Hull City | 0 - 0 | Draw | |
3 | Burton Albion | Bolton Wanderers | 3 - 0 | Home Win | |
4 | Aberdeen | St. Johnstone | 0 - 1 | Away Win | |
5 | Paris Saint-Germain | Real Madrid | 0 - 0 | Draw | |
6 | Sporting CP | Manchester City | 0 - 4 | Away Win | |
7 | Argentinos Juniors | Newell's Old Boys | 1 - 0 | Home Win | |
8 | Manchester United | Brighton & Hove Albion | 0 - 0 | Draw | |
2nd Half | |||||
1 | Cardiff City | Coventry City | 2 - 0 | Home Win | |
2 | Sheffield United | Hull City | 0 - 0 | Draw | |
3 | Burton Albion | Bolton Wanderers | 0 - 1 | Away Win | |
4 | Aberdeen | St. Johnstone | 1 - 0 | Home Win | |
5 | Paris Saint-Germain | Real Madrid | 1 - 0 | Home Win | |
6 | Sporting CP | Manchester City | 0 - 1 | Away Win | |
7 | Argentinos Juniors | Newell's Old Boys | 2 - 0 | Home Win | |
8 | Manchester United | Brighton & Hove Albion | 2 - 0 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R600,000.00 | 0 | R0.00 |
Match 15 | R16,536.20 | 1 | R16,536.20 |
Match 14 | R2,067.00 | 6 | R12,402.00 |
Match 13 | R449.40 | 46 | R20,672.40 |
Totals | - | 53 | R49,610.60 |
Other details for this draw |
---|
List Number: 375 |
Total Prize Pool: R648,242.20 |
Next Estimated Jackpot: R292,000 |
Next Draw: Monday 23 December, 2024 |
Opens: 2022/02/14 | Closes: 2022/02/15 | Draw: 2022/02/16 |