Sportstake 8 Midweek List 394 Results: 1 April 2022
View the Sportstake 8 results for Midweek List 394, which was finalised on Friday, 1 April 2022. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
1 April 2022 - Midweek Fixture List 394 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Sidama Bunna | Ethiopia Bunna | 1 - 1 | Draw | |
2 | Addis Ababa Ketema | Bahir Dar Kenema Fc | 0 - 0 | Draw | |
3 | Accra Lions Fc | Bibiani Gold Stars Fc | 0 - 0 | Draw | |
4 | Asante Kotok Sc | Karela United | 1 - 1 | Draw | |
5 | Sporting Club De Gagnoa | Asec Mimosas | 0 - 0 | Postponed | |
6 | VFL Wolfsburg | Arsenal Women | 1 - 0 | Home Win | |
7 | Esbjerg | Hobro | 2 - 1 | Home Win | |
8 | Deportivo Táchira | Deportivo Lara | 0 - 0 | Draw | |
2nd Half | |||||
1 | Sidama Bunna | Ethiopia Bunna | 0 - 0 | Draw | |
2 | Addis Ababa Ketema | Bahir Dar Kenema Fc | 1 - 1 | Draw | |
3 | Accra Lions Fc | Bibiani Gold Stars Fc | 1 - 0 | Home Win | |
4 | Asante Kotok Sc | Karela United | 0 - 0 | Draw | |
5 | Sporting Club De Gagnoa | Asec Mimosas | 0 - 0 | Postponed | |
6 | VFL Wolfsburg | Arsenal Women | 1 - 0 | Home Win | |
7 | Esbjerg | Hobro | 0 - 1 | Away Win | |
8 | Deportivo Táchira | Deportivo Lara | 2 - 0 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R400,000.00 | 0 | R0.00 |
Match 15 | R3,451.00 | 2 | R6,902.00 |
Match 14 | R287.60 | 18 | R5,176.80 |
Match 13 | R102.70 | 84 | R8,626.80 |
Totals | - | 104 | R20,705.60 |
Other details for this draw |
---|
List Number: 394 |
Total Prize Pool: R399,600.40 |
Next Estimated Jackpot: R292,000 |
Next Draw: Monday 23 December, 2024 |
Opens: 2022/03/30 | Closes: 2022/03/31 | Draw: 2022/04/01 |