Sportstake Rugby Weekend List 214 Results: 19 January 2026
The table below shows all the match result outcomes and payouts from the Sportstake Rugby Weekend List 214 game, which took place on Monday, 19 January 2026. Get the outcome of each match in the list, including the final score and whether it was a home win, draw, or away win. The second table shows the prize division data for this list, including the number of winners and the prize amounts at each division.
| 19 January 2026 - Weekend Fixture List 214 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Score | Result | ||
| 1 | Sharks | Clermont | 50 - 12 | Home Win | |
| 2 | Bayonne | Leinster | 13 - 22 | Away Win | |
| 3 | Stormers | LEICESTE | 39 - 26 | Home Win | |
| 4 | Toulouse | SALE SHA | 77 - 7 | Home Win | |
| 5 | Munster | Castres | 29 - 31 | Away Win | |
| 6 | GLOUCEST | RC TOULO | 14 - 31 | Away Win | |
| 7 | Exeter | Cardiff | 31 - 0 | Home Win | |
| 8 | Rovigo | BIELLA | 74 - 7 | Home Win | |
| 9 | Reggio | Padova | 18 - 10 | Home Win | |
| 10 | RACING 9 | Cheetahs | 31 - 28 | Home Win | |
Prize Payouts
Payouts for each prize division in this list are shown below. You must correctly guess at least seven match outcomes to win a prize.
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 10 | R1,000.00 | 1 | R1,000.00 |
| Match 9 | R1.90 | 14 | R26.60 |
| Match 8 | R1.80 | 20 | R36.00 |
| Match 7 | R5.30 | 15 | R79.50 |
| Totals | - | 50 | R1,142.10 |
| Other details for this draw |
|---|
| List Number: 214 |
| Total Prize Pool: R180.00 |
| Next Estimated Jackpot: R1,000 |
| Next Draw: Monday 2 February, 2026 |
Opens: 12/01/2026 | Closes: 17/01/2026 | Draw: 19/01/2026 |