Sportstake Rugby Weekend List 217 Results: 9 February 2026
The table below shows all the match result outcomes and payouts from the Sportstake Rugby Weekend List 217 game, which took place on Monday, 9 February 2026. Get the outcome of each match in the list, including the final score and whether it was a home win, draw, or away win. The second table shows the prize division data for this list, including the number of winners and the prize amounts at each division.
| 9 February 2026 - Weekend Fixture List 217 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Score | Result | ||
| 1 | NETHERLA | Spain | 33 - 51 | Away Win | |
| 2 | CAMBRIDG | CALDY RF | 24 - 26 | Away Win | |
| 3 | Italy | Scotland | 18 - 15 | Home Win | |
| 4 | Chinnor | HARTPURY | 21 - 39 | Away Win | |
| 5 | WORCESTE | DONCASTE | 25 - 20 | Home Win | |
| 6 | Ealing | Coventry | 36 - 34 | Home Win | |
| 7 | England | Wales | 48 - 7 | Home Win | |
| 8 | Belgium | Portugal | 17 - 47 | Away Win | |
| 9 | SWITZERL | Georgia | 3 - 54 | Away Win | |
| 10 | Germany | Romania | 30 - 24 | Home Win | |
Prize Payouts
Payouts for each prize division in this list are shown below. You must correctly guess at least seven match outcomes to win a prize.
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 10 | R1,000.00 | 0 | R0.00 |
| Match 9 | R10.50 | 5 | R52.50 |
| Match 8 | R2.90 | 24 | R69.60 |
| Match 7 | R3.90 | 40 | R156.00 |
| Totals | - | 69 | R278.10 |
| Other details for this draw |
|---|
| List Number: 217 |
| Total Prize Pool: R345.00 |
| Next Estimated Jackpot: R1,000 |
| Next Draw: Monday 16 February, 2026 |
Opens: 02/02/2026 | Closes: 07/02/2026 | Draw: 09/02/2026 |