Sportstake 13 Midweek List 1,321 Results: 13 December 2019
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,321 on Friday, 13 December 2019. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
13 December 2019 - Midweek Fixture List 1,321 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Shakhtar Donetsk | Atalanta | 0 - 3 | Away Win | |
2 | Dinamo Zagreb | Manchester City | 1 - 4 | Away Win | |
3 | Club Brugge | Real Madrid | 1 - 3 | Away Win | |
4 | Bayern Munich | Tottenham Hotspur | 3 - 1 | Home Win | |
5 | Olympiakos Piraeus | Crvena Zvezda | 1 - 0 | Home Win | |
6 | Bayer Leverkusen | Juventus | 0 - 2 | Away Win | |
7 | Rennes | Lazio | 2 - 0 | Home Win | |
8 | CFR Cluj | Celtic | 2 - 0 | Home Win | |
9 | FC Copenhagen | Malmo FF | 0 - 1 | Away Win | |
10 | Apoel | Sevilla | 1 - 0 | Home Win | |
11 | Ludogorets | Ferencvaros | 1 - 1 | Draw | |
12 | Slovan Bratislava | Sporting Braga | 2 - 4 | Away Win | |
13 | Rangers | BSC Young Boys | 1 - 1 | Draw |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R750,000.00 | 0 | R0.00 |
Match 12 | R22,198.60 | 8 | R177,588.80 |
Match 11 | R1,047.70 | 226 | R236,780.20 |
Match 10 | R173.90 | 2,383 | R414,403.70 |
Totals | - | 2,617 | R828,772.70 |
Other details for this draw |
---|
List Number: 1,321 |
Total Prize Pool: R1,554,249.70 |
Next Estimated Jackpot: R180,000 |
Next Draw: Monday 23 December, 2024 |
Opens: 08/12/2019 | Closes: 11/12/2019 | Draw: 13/12/2019 |