Sportstake 13 Midweek List 1,407 Results: 9 October 2020
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,407 on Friday, 9 October 2020. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
9 October 2020 - Midweek Fixture List 1,407 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Austria | Greece | 2 - 1 | Home Win | |
2 | Switzerland | Croatia | 1 - 2 | Away Win | |
3 | Germany | Turkey | 3 - 3 | Draw | |
4 | Netherlands | Mexico | 0 - 1 | Away Win | |
5 | Portugal | Spain | 0 - 0 | Draw | |
6 | France | Ukraine | 7 - 1 | Home Win | |
7 | Russia | Sweden | 1 - 2 | Away Win | |
8 | Bulgaria | Hungary | 1 - 3 | Away Win | |
9 | Slovakia | Republic of Ireland | 0 - 0 | Draw | |
10 | Norway | Serbia | 1 - 2 | Away Win | |
11 | Belgium | Ivory Coast | 1 - 1 | Draw | |
12 | England | Wales | 3 - 0 | Home Win | |
13 | Uruguay | Chile | 2 - 1 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R781,385.80 | 1 | R781,385.80 |
Match 12 | R27,486.60 | 6 | R164,919.60 |
Match 11 | R1,981.00 | 111 | R219,891.00 |
Match 10 | R364.40 | 1,056 | R384,806.40 |
Totals | - | 1,174 | R1,551,002.80 |
Other details for this draw |
---|
List Number: 1,407 |
Total Prize Pool: R1,551,002.80 |
Next Estimated Jackpot: R180,000 |
Next Draw: Monday 23 December, 2024 |
Opens: 2020/10/04 | Closes: 2020/10/07 | Draw: 2020/10/09 |