Sportstake 13 Weekend List 1,841 Results: 9 December 2024
The tables below show all the match results and payouts from Sportstake 13's Weekend List 1,841 on Monday, 9 December 2024. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
9 December 2024 - Weekend Fixture List 1,841 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Eintracht Frankfurt | FC Augsburg | 2 - 2 | Draw | |
2 | Aston Villa | Southampton | 1 - 0 | Home Win | |
3 | Barnsley FC | Birmingham | 1 - 2 | Away Win | |
4 | Crystal Palace | Manchester City | 2 - 2 | Draw | |
5 | Granada CF | Racing De Santander | 3 - 0 | Home Win | |
6 | AS Monaco | Toulouse Fc | 2 - 0 | Home Win | |
7 | Manchester United | Nottingham Forest | 2 - 3 | Away Win | |
8 | Valencia CF | Rayo Vallecano | 0 - 1 | Away Win | |
9 | AS Roma | US Lecce | 4 - 1 | Home Win | |
10 | Lanus | Instituto | 2 - 0 | Home Win | |
11 | CD Leganes | Real Sociedad | 0 - 3 | Away Win | |
12 | Ipswich Town | AFC Bournemouth | 1 - 2 | Away Win | |
13 | Athletic Club | Villareal Cf | 2 - 0 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R91,619.90 | 2 | R183,239.80 |
Match 12 | R1,666.00 | 55 | R91,630.00 |
Match 11 | R134.90 | 906 | R122,219.40 |
Match 10 | R28.70 | 7,442 | R213,585.40 |
Totals | - | 8,405 | R610,674.60 |
Other details for this draw |
---|
List Number: 1,841 |
Total Prize Pool: R610,674.60 |
Next Estimated Jackpot: R180,000 |
Next Draw: Friday 13 December, 2024 |
Opens: 2024/12/05 | Closes: 2024/12/07 | Draw: 2024/12/09 |