Sportstake 13 Midweek List 1,319 Results: 6 December 2019
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,319 on Friday, 6 December 2019. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
6 December 2019 - Midweek Fixture List 1,319 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | St Etienne | Nice | 4 - 1 | Home Win | |
2 | Toulouse | Monaco | 1 - 2 | Away Win | |
3 | Metz | Rennes | 0 - 1 | Away Win | |
4 | Vitoria Setubal | Vitoria Guimaraes | 0 - 2 | Away Win | |
5 | Leicester City | Watford | 2 - 0 | Home Win | |
6 | Manchester United | Tottenham Hotspur | 2 - 1 | Home Win | |
7 | Wolverhampton Wanderers | West Ham United | 2 - 0 | Home Win | |
8 | Chelsea | Aston Villa | 2 - 1 | Home Win | |
9 | Southampton | Norwich | 2 - 1 | Home Win | |
10 | Udinese | Bologna | 4 - 0 | Home Win | |
11 | Liverpool | Everton | 5 - 2 | Home Win | |
12 | Sheffield United | Newcastle United | 0 - 2 | Away Win | |
13 | Cagliari | Sampdoria | 2 - 1 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R537.80 | 653 | R351,183.40 |
Match 12 | R21.90 | 8,008 | R175,375.20 |
Match 11 | R5.90 | 39,548 | R233,333.20 |
Match 10 | R3.70 | 111,586 | R412,868.20 |
Totals | - | 159,795 | R1,172,760.00 |
Other details for this draw |
---|
List Number: 1,319 |
Total Prize Pool: R1,172,760.00 |
Next Estimated Jackpot: R180,000 |
Next Draw: Monday 23 December, 2024 |
Opens: 01/12/2019 | Closes: 04/12/2019 | Draw: 06/12/2019 |